Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of Georges River Council in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Georges River Council | 2021 | 2016 | Change | ||||||
Industry | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 125 | 36 | 28.8 | 115 | 21 | 18.3 | +10.5% | ||
Mining | 45 | 7 | 15.6 | 53 | 7 | 13.2 | +2.4% | ||
Manufacturing | 3,334 | 508 | 15.2 | 3,493 | 513 | 14.7 | +0.6% | ||
Electricity, Gas, Water and Waste Services | 438 | 79 | 18.0 | 430 | 73 | 17.0 | +1.1% | ||
Construction | 4,797 | 1,389 | 29.0 | 4,942 | 1,193 | 24.1 | +4.8% | ||
Wholesale Trade | 2,259 | 365 | 16.2 | 2,391 | 348 | 14.6 | +1.6% | ||
Retail Trade | 6,907 | 1,761 | 25.5 | 6,990 | 1,813 | 25.9 | -0.4% | ||
Accommodation and Food Services | 4,529 | 1,188 | 26.2 | 5,874 | 1,490 | 25.4 | +0.9% | ||
Transport, Postal and Warehousing | 4,280 | 647 | 15.1 | 4,325 | 500 | 11.6 | +3.6% | ||
Information Media and Telecommunications | 1,266 | 178 | 14.1 | 1,498 | 171 | 11.4 | +2.7% | ||
Financial and Insurance Services | 5,214 | 1,004 | 19.3 | 4,769 | 710 | 14.9 | +4.4% | ||
Rental, Hiring and Real Estate Services | 1,410 | 453 | 32.1 | 1,480 | 415 | 28.0 | +4.1% | ||
Professional, Scientific and Technical Services | 7,054 | 1,680 | 23.8 | 6,410 | 1,375 | 21.5 | +2.4% | ||
Administrative and Support Services | 2,619 | 568 | 21.7 | 2,718 | 566 | 20.8 | +0.9% | ||
Public Administration and Safety | 3,327 | 465 | 14.0 | 3,319 | 401 | 12.1 | +1.9% | ||
Education and Training | 5,450 | 1,547 | 28.4 | 5,063 | 1,331 | 26.3 | +2.1% | ||
Health Care and Social Assistance | 10,540 | 3,482 | 33.0 | 8,408 | 3,020 | 35.9 | -2.9% | ||
Arts and Recreation Services | 878 | 216 | 24.6 | 999 | 242 | 24.2 | +0.4% | ||
Other Services | 2,191 | 652 | 29.8 | 2,387 | 708 | 29.7 | +0.1% | ||
Industry not classified | 3,422 | 789 | 23.1 | 3,538 | 821 | 23.2 | -0.1% | ||
Total Industries | 70,357 | 17,008 | 24.2 | 69,490 | 15,726 | 22.6 | +1.5% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |