This dataset shows the total assessed value of building approvals for construction in Georges River Council area by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Georges River Council area | New South Wales | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | Georges River Council area as a % of New South Wales | ||
2024-25 FYTD (September) | 67,161 | 24,989 | 92,150 | 6,369,642 | 5,178,481 | 11,548,123 | 0.8% | ||
2023-24 | 227,111 | 58,182 | 285,293 | 25,067,287 | 19,067,134 | 44,134,421 | 0.6% | ||
2022-23 | 412,778 | 575,616 | 988,394 | 27,370,661 | 20,623,763 | 47,994,424 | 2.1% | ||
2021-22 | 380,559 | 128,143 | 508,702 | 25,879,752 | 16,789,323 | 42,669,074 | 1.2% | ||
2020-21 | 477,154 | 68,606 | 545,760 | 25,035,465 | 20,164,387 | 45,199,852 | 1.2% | ||
2019-20 | 670,723 | 150,426 | 821,149 | 18,818,418 | 17,221,955 | 36,040,373 | 2.3% | ||
2018-19 | 271,091 | 221,350 | 492,441 | 21,819,095 | 16,849,392 | 38,668,487 | 1.3% | ||
2017-18 | 355,771 | 104,725 | 460,496 | 26,688,322 | 14,681,502 | 41,369,824 | 1.1% | ||
2016-17 | 302,706 | 40,564 | 343,270 | 25,294,965 | 14,322,685 | 39,617,649 | 0.9% | ||
2015-16 | 574,606 | 344,684 | 919,290 | 24,507,071 | 11,286,909 | 35,793,980 | 2.6% | ||
2014-15 | 249,798 | 176,347 | 426,146 | 17,998,424 | 8,538,785 | 26,537,210 | 1.6% | ||
2013-14 | 474,680 | 114,177 | 588,858 | 15,651,703 | 12,000,977 | 27,652,680 | 2.1% | ||
2012-13 | 156,124 | 52,631 | 208,754 | 11,981,013 | 7,883,815 | 19,864,829 | 1.1% | ||
2011-12 | 255,288 | 36,036 | 291,323 | 10,757,699 | 6,796,499 | 17,554,198 | 1.7% | ||
2010-11 | 209,788 | 47,100 | 256,889 | 10,894,864 | 6,777,250 | 17,672,113 | 1.5% | ||
2009-10 | 180,219 | 103,306 | 283,524 | 10,185,415 | 10,692,555 | 20,877,969 | 1.4% | ||
2008-09 | 143,257 | 70,921 | 214,178 | 7,586,280 | 6,945,495 | 14,531,775 | 1.5% | ||
2007-08 | 178,965 | 177,373 | 356,338 | 9,289,612 | 9,558,692 | 18,848,303 | 1.9% | ||
2006-07 | 180,835 | 99,471 | 280,307 | 8,994,578 | 7,944,814 | 16,939,393 | 1.7% | ||
2005-06 | 146,191 | 44,068 | 190,260 | 8,709,332 | 6,579,391 | 15,288,724 | 1.2% | ||
2004-05 | 159,191 | 40,061 | 199,251 | 9,462,207 | 6,380,767 | 15,842,975 | 1.3% | ||
2003-04 | 241,577 | 43,869 | 285,446 | 10,500,437 | 5,395,367 | 15,895,804 | 1.8% | ||
2002-03 | 162,304 | 28,610 | 190,914 | 9,917,926 | 5,831,992 | 15,749,919 | 1.2% | ||
2001-02 | 153,748 | 28,854 | 182,602 | 9,003,509 | 4,395,140 | 13,398,649 | 1.4% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |