Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Griffith City | New South Wales | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Griffith City as a % of New South Wales |
2023 | 2,238 | +2.84 | 125 | +733,611.10 | +3.80 | +157.49 | +0.31 |
2022 | 2,176 | +6.56 | 122 | +706,742.46 | +2.61 | +151.72 | +0.31 |
2021 | 2,042 | +8.11 | 114 | +688,734.33 | +2.24 | +147.85 | +0.30 |
2020 | 1,889 | -2.46 | 106 | +673,645.69 | -1.05 | +144.61 | +0.28 |
2019 | 1,937 | -0.90 | 108 | +680,769.99 | +2.67 | +146.14 | +0.28 |
2018 | 1,954 | +1.38 | 109 | +663,076.98 | +2.08 | +142.35 | +0.29 |
2017 | 1,928 | +4.39 | 108 | +649,547.65 | +2.91 | +139.44 | +0.30 |
2016 | 1,847 | +0.90 | 103 | +631,175.85 | +3.79 | +135.50 | +0.29 |
2015 | 1,830 | +1.23 | 102 | +608,142.79 | +2.78 | +130.55 | +0.30 |
2014 | 1,808 | +2.63 | 101 | +591,688.77 | +2.28 | +127.02 | +0.31 |
2013 | 1,762 | +4.14 | 98 | +578,474.50 | +2.14 | +124.18 | +0.30 |
2012 | 1,691 | -4.08 | 95 | +566,335.98 | +2.34 | +121.58 | +0.30 |
2011 | 1,763 | +1.55 | 99 | +553,361.67 | +1.98 | +118.79 | +0.32 |
2010 | 1,736 | -2.92 | 97 | +542,604.52 | +1.53 | +116.48 | +0.32 |
2009 | 1,789 | +1.00 | 100 | +534,451.24 | +1.44 | +114.73 | +0.33 |
2008 | 1,771 | +0.44 | 99 | +526,850.90 | +2.04 | +113.10 | +0.34 |
2007 | 1,763 | -1.04 | 99 | +516,321.20 | +1.63 | +110.84 | +0.34 |
2006 | 1,782 | -0.08 | 100 | +508,046.67 | +1.10 | +109.07 | +0.35 |
2005 | 1,783 | +1.40 | 100 | +502,501.58 | +1.29 | +107.87 | +0.35 |
2004 | 1,759 | +0.40 | 98 | +496,078.75 | +2.62 | +106.50 | +0.35 |
2003 | 1,752 | -2.60 | 98 | +483,433.26 | +1.99 | +103.78 | +0.36 |
2002 | 1,798 | +0.48 | 100 | +473,993.63 | +1.75 | +101.75 | +0.38 |
2001 | 1,790 | -- | 100 | +465,820.24 | -- | +100.00 | +0.38 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |