Industry sector profiles reveal the way in which each industry contributes to the economy in Griffith City using ten economic measures generated by NIEIR economic modelling. This helps in understanding the role each industry sector plays in the economy.
For example, some industry sectors generate substantial output (turnover), but are not big employers and targeting those industry sectors may not meet the economic development objective of maximising employment.
In the first chart, you can also see how the output of an industry is divided between local sales, domestic exports and international exports. This information can reveal how an industry is structured, and whether it is focused on exporting or on serving the local population.
The table and second chart also show how Griffith City contributes to the wider economy. For example, Agriculture in Griffith City contributes 0.3% of New South Wales’s Agriculture employment.
Industry sector analysis data should be viewed in conjunction with Employment by industry (Total), Employment by industry (FTE), Value added, Importsand Exports to see how each specific industry fits into the wider picture of all industries within Griffith City. To see how concentrated each industry sector is, visit the Employment locations section.
The third chart refers to how employment in Griffith City has changed overtime and how it compares to expected changes based on benchmark and industry trends. This type of analysis is explored further within the Shift-share analysis economic tool.”
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Industry:
Comparison year:
Industry sector analysis | |||||||||
---|---|---|---|---|---|---|---|---|---|
Griffith City - All industries - Constant prices | 2022/23 | 2017/18 | Change | ||||||
Economic measure | Griffith City | New South Wales | Griffith City as a % of New South Wales | Griffith City | New South Wales | Griffith City as a % of New South Wales | change | ||
Employment (total) | 16,772 | 4,293,359 | 0.4% | 14,170 | 3,913,827 | 0.4% | +2,602 | ||
Employment (FTE) | 14,708 | 3,612,952 | 0.4% | 11,908 | 3,290,677 | 0.4% | +2,800 | ||
FTE to total employment ratio | 0.88 | 0.84 | 0% | 0.84 | 0.84 | 0% | +0.04 | ||
Output/Total Sales ($m) | 4,630.48 | 1,314,044.71 | 0.4% | 3,933.92 | 1,188,893.97 | 0.3% | +696.56 | ||
Value add ($m) | 1,899.54 | 607,371.00 | 0.3% | 1,640.56 | 549,228.99 | 0.3% | +258.98 | ||
Exports ($m) | 1,832.44 | 503,659.10 | 0.4% | 1,692.21 | 454,532.32 | 0.4% | +140.23 | ||
Exports (domestic) ($m) | 1,289.70 | 371,595.47 | 0.3% | 1,271.91 | 338,073.72 | 0.4% | +17.79 | ||
Exports (international) ($m) | 542.74 | 132,063.63 | 0.4% | 420.30 | 116,458.59 | 0.4% | +122.44 | ||
Imports($m) | 2,057.81 | 532,342.83 | 0.4% | 1,808.16 | 492,296.79 | 0.4% | +249.66 | ||
Imports (domestic) ($m) | 1,570.93 | 398,659.07 | 0.4% | 1,387.71 | 368,374.36 | 0.4% | +183.22 | ||
Imports (international) ($m) | 486.88 | 133,683.76 | 0.4% | 420.45 | 123,922.43 | 0.3% | +66.43 | ||
Local Sales ($m) | 2,798.04 | 819,526.80 | 0.3% | 2,244.63 | 747,376.91 | 0.3% | +553.41 | ||
Worker productivity ($ per worker) | 113,259 | 141,468 | 0% | 115,781 | 140,330 | 0% | -2,522 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |