This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
Kempsey Shire | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Kempsey Shire as a % of New South Wales | ||
2023 | 12,118 | +2.47 | 4,325,281 | +5.93 | 0.28 | ||
2022 | 11,826 | +3.06 | 4,083,127 | +0.93 | 0.29 | ||
2021 | 11,475 | +1.95 | 4,045,441 | -0.03 | 0.28 | ||
2020 | 11,256 | -1.61 | 4,046,459 | -0.20 | 0.28 | ||
2019 | 11,440 | +0.63 | 4,054,651 | +3.06 | 0.28 | ||
2018 | 11,368 | +5.19 | 3,934,251 | +2.97 | 0.29 | ||
2017 | 10,807 | -0.82 | 3,820,845 | +1.15 | 0.28 | ||
2016 | 10,897 | +2.77 | 3,777,571 | +3.70 | 0.29 | ||
2015 | 10,603 | +1.53 | 3,642,938 | +1.27 | 0.29 | ||
2014 | 10,443 | +0.48 | 3,597,291 | +0.48 | 0.29 | ||
2013 | 10,393 | -0.37 | 3,580,127 | +1.71 | 0.29 | ||
2012 | 10,432 | -0.15 | 3,519,950 | +0.61 | 0.30 | ||
2011 | 10,448 | +4.35 | 3,498,483 | +2.46 | 0.30 | ||
2010 | 10,012 | -0.28 | 3,414,634 | +0.67 | 0.29 | ||
2009 | 10,040 | -1.83 | 3,391,964 | +0.60 | 0.30 | ||
2008 | 10,227 | +0.68 | 3,371,695 | +2.88 | 0.30 | ||
2007 | 10,159 | +2.13 | 3,277,286 | +1.93 | 0.31 | ||
2006 | 9,947 | +2.06 | 3,215,264 | +1.84 | 0.31 | ||
2005 | 9,747 | +1.67 | 3,157,314 | +1.15 | 0.31 | ||
2004 | 9,587 | +2.56 | 3,121,506 | +0.83 | 0.31 | ||
2003 | 9,348 | +2.34 | 3,095,965 | +1.87 | 0.30 | ||
2002 | 9,134 | +2.25 | 3,039,204 | +0.88 | 0.30 | ||
2001 | 8,933 | -- | 3,012,561 | -- | 0.30 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |