The Australian Business Register (ABR) is a register of all business entities and sole traders in Australia, based on Australian Business Numbers (ABNs), maintained by the Australian Taxation Office.
While ABR business data does not pick up all operations in a region (some companies are not registered at the location where they undertake commercial operations), the time-series data can be quite insightful. It can give you an indication of the short-term impacts of macro-events, and can also offer a sign as to how favourable local conditions are to establishing new businesses during normal times.
Changes in business counts by industry can show structural shifts within the economy and identify growth and declining industries. For example, growth industries will have high entry and exit rates due to the high failure rates of first movers and smaller high growth enterprises. Declining sectors will have low entry and high exit rates.
The raw business register dataset contains large numbers of ABNs which are not relevant to local government planning, including trusts, superannuation funds, non-active businesses and micro businesses not registered for GST. These have been filtered out of the data presented here, to provide a more meaningful dataset for Local Government Decision making.
Data are presented as aggregates of ABNs at the Local Government level for each of the time period. The graph of the number of GST registered businesses, the number of new GST registered businesses, and the number of cancelled GST registerations can be selected at the 1-digit ANZSIC classification level. For more information, including actual business locations and name and address details, LGAs are entitled to access the raw ABR unit record dataset directly from the ATO.
Data source
Australian Business Register - filtered counts - Current at November 2024
Select Industry
Business trends by industry sector | ||||
---|---|---|---|---|
Logan City - All industries | ||||
Quarter | New GST Registration | Cancelled GST Registration | Net change | |
Jun-2024 | 1,170 | 767 | +403 | |
Mar-2024 | 1,219 | 605 | +614 | |
Dec-2023 | 1,112 | 696 | +416 | |
Sep-2023 | 1,575 | 1,043 | +532 | |
Jun-2023 | 1,246 | 638 | +608 | |
Mar-2023 | 1,294 | 656 | +638 | |
Dec-2022 | 1,102 | 723 | +379 | |
Sep-2022 | 1,648 | 1,305 | +343 | |
Jun-2022 | 1,227 | 758 | +469 | |
Mar-2022 | 1,411 | 578 | +833 | |
Dec-2021 | 1,085 | 578 | +507 | |
Sep-2021 | 1,497 | 912 | +585 | |
Jun-2021 | 969 | 527 | +442 | |
Mar-2021 | 1,053 | 533 | +520 | |
Dec-2020 | 866 | 477 | +389 | |
Sep-2020 | 1,153 | 661 | +492 | |
Jun-2020 | 659 | 402 | +257 | |
Mar-2020 | 841 | 458 | +383 | |
Dec-2019 | 822 | 467 | +355 | |
Sep-2019 | 1,115 | 613 | +502 | |
Jun-2019 | 824 | 471 | +353 | |
Mar-2019 | 868 | 406 | +462 | |
Dec-2018 | 736 | 450 | +286 | |
Sep-2018 | 1,098 | 577 | +521 | |
Jun-2018 | 741 | 667 | +74 | |
Mar-2018 | 790 | 414 | +376 | |
Dec-2017 | 719 | 543 | +176 | |
Sep-2017 | 1,080 | 876 | +204 | |
Jun-2017 | 752 | 702 | +50 | |
Mar-2017 | 854 | 340 | +514 | |
Dec-2016 | 742 | 504 | +238 | |
Sep-2016 | 1,066 | 1,008 | +58 | |
Jun-2016 | 683 | 725 | -42 | |
Mar-2016 | 680 | 406 | +274 | |
Dec-2015 | 646 | 709 | -63 | |
Sep-2015 | 925 | 988 | -63 | |
Jun-2015 | 576 | 695 | -119 | |
Mar-2015 | 603 | 622 | -19 | |
Source: Australian Business Register. ©2024 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |