Headline Gross Regional Product (GRP) is a measure of size or net wealth generated by the local economy. Changes in this figure over time can represent changes in employment, productivity or the types of industries in the area.
Local Industry GRP shows the value of the local economy, generated by the local workers within the area regardless of where they live, after taxes and dividends leave the area. It is best thought of as GRP produced by local industries.
Local Residents GRP refers to the economic output of the residents of the area regardless of where they work. It is best thought of as the income received by people in the City. If the Residents GRP is high relative to the Local Industry GRP, this indicates that residents are contributing their economic productivity to other areas (most likely commuting out).
To understand the relative size of these measures and reasons behind the differences, GRP data should be viewed in conjunction with Jobs to workers ratio and Employment self-containment datasets. To understand the main contributors to GRP, this dataset should be viewed in conjunction with industry Value added.
Data source
National Economics (NIEIR) - Modelled series
Mansfield Shire - Gross Regional Product measures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year ending June | Headline GRP $m | % change from previous year | Local industry GRP $m | Local residents GRP $m | Local industry to residents ratio | ||||
2023 | 683 | +8.8 | 454 | 488 | 0.93 | ||||
2022 | 628 | +16.6 | 443 | 478 | 0.93 | ||||
2021 | 538 | +4.6 | 411 | 449 | 0.92 | ||||
2020 | 515 | +5.9 | 385 | 419 | 0.92 | ||||
2019 | 486 | +4.2 | 375 | 409 | 0.92 | ||||
2018 | 466 | +4.2 | 364 | 399 | 0.91 | ||||
2017 | 448 | -1.2 | 363 | 401 | 0.91 | ||||
2016 | 453 | +0.2 | 347 | 386 | 0.90 | ||||
2015 | 452 | +2.1 | 335 | 376 | 0.89 | ||||
2014 | 443 | +4.4 | 324 | 361 | 0.90 | ||||
2013 | 424 | +1.0 | 317 | 354 | 0.90 | ||||
2012 | 420 | +1.3 | 321 | 356 | 0.90 | ||||
2011 | 414 | +5.0 | 321 | 355 | 0.90 | ||||
2010 | 395 | -0.3 | 298 | 332 | 0.90 | ||||
2009 | 396 | -0.4 | 295 | 329 | 0.90 | ||||
2008 | 397 | +0.9 | 307 | 339 | 0.90 | ||||
2007 | 394 | +0.9 | 289 | 321 | 0.90 | ||||
2006 | 390 | +6.4 | 282 | 315 | 0.90 | ||||
2005 | 367 | +10.5 | 270 | 300 | 0.90 | ||||
2004 | 332 | +5.6 | 246 | 270 | 0.91 | ||||
2003 | 314 | -2.1 | 228 | 250 | 0.91 | ||||
2002 | 321 | +0.4 | 243 | 266 | 0.91 | ||||
2001 | 320 | -- | 233 | 258 | 0.90 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. 2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information |