The City of Maroondah's Gross Regional Product was $5,800m as of the 30th June 2019.

Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Maroondah (C) | Victoria | ||||
Year (ending June 30) | $m | %change | $m | %change | Maroondah (C) as a % of Victoria |
2019 | 5,800 | -- | 441,816 | -- | +1.32 |
2016 | 5,561 | -- | 398,730 | -- | +1.40 |
2011 | 4,884 | -- | 357,659 | -- | +1.38 |
2006 | 4,674 | -- | 319,863 | -- | +1.47 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id informed decisions Please refer to specific data notes for more information |