City of Launceston
Imports
In City of Launceston, Manufacturing had the largest total imports by industry, generating $940 million in 2017/18.
Imports by industry are sales of goods and services from industries located outside the Northern Tasmania Region boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
National Economics (NIEIR) - Modelled series
Total imports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Launceston - Constant prices | 2017/18 | 2012/13 | Change | ||||||
Industry (Click rows to view sub-categories) | $m | % | Regional TAS% | $m | % | Regional TAS% | 2012/13 to 2017/18 | ||
Agriculture, Forestry and Fishing | 48.1 | 2.3 | 2.1 | 76.8 | 4.1 | 2.5 | -28.6 | 23000 | P |
Mining | 106.0 | 5.2 | 4.0 | 161.2 | 8.7 | 4.9 | -55.2 | 23100 | P |
Manufacturing | 940.4 | 45.7 | 31.1 | 777.9 | 42.0 | 30.1 | +162.5 | 23200 | P |
Electricity, Gas, Water and Waste Services | 27.8 | 1.3 | 3.4 | 37.5 | 2.0 | 3.4 | -9.7 | 23300 | P |
Construction | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 23400 | P |
Wholesale Trade | 77.9 | 3.8 | 4.6 | 33.3 | 1.8 | 3.5 | +44.6 | 23500 | P |
Retail Trade | 24.6 | 1.2 | 3.5 | 23.1 | 1.2 | 3.3 | +1.5 | 23600 | P |
Accommodation and Food Services | 56.8 | 2.8 | 4.7 | 51.1 | 2.8 | 4.4 | +5.7 | 23700 | P |
Transport, Postal and Warehousing | 90.7 | 4.4 | 5.1 | 111.8 | 6.0 | 6.9 | -21.1 | 23800 | P |
Information Media and Telecommunications | 57.6 | 2.8 | 3.6 | 57.2 | 3.1 | 3.3 | +0.4 | 23900 | P |
Financial and Insurance Services | 78.6 | 3.8 | 8.6 | 58.8 | 3.2 | 8.1 | +19.8 | 24000 | P |
Rental, Hiring and Real Estate Services | 28.3 | 1.4 | 0.8 | 12.7 | 0.7 | 0.9 | +15.6 | 24100 | P |
Professional, Scientific and Technical Services | 223.7 | 10.9 | 6.8 | 192.7 | 10.4 | 6.8 | +31.0 | 24200 | P |
Administrative and Support Services | 84.3 | 4.1 | 1.9 | 54.0 | 2.9 | 1.7 | +30.2 | 24300 | P |
Public Administration and Safety | 101.2 | 4.9 | 6.3 | 97.7 | 5.3 | 7.3 | +3.5 | 24400 | P |
Education and Training | 26.2 | 1.3 | 2.5 | 26.9 | 1.5 | 2.8 | -0.7 | 24500 | P |
Health Care and Social Assistance | 54.4 | 2.6 | 7.3 | 45.5 | 2.5 | 6.1 | +8.9 | 24600 | P |
Arts and Recreation Services | 13.6 | 0.7 | 1.1 | 18.8 | 1.0 | 1.4 | -5.2 | 24700 | P |
Other Services | 17.1 | 0.8 | 2.5 | 17.2 | 0.9 | 2.6 | -0.2 | 24800 | P |
Total Industries | 2,057.2 | 100.0 | 100.0 | 1,854.2 | 100.0 | 100.0 | +203.1 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2018. Compiled and presented in economy.id by .id (opens a new window), the population experts.
Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more
Dominant groups
An analysis of the total imports by industry sectors in City of Launceston in 2017/18 shows the three largest industries were:
- Manufacturing ($940 million or 45.7%)
- Professional, Scientific and Technical Services ($224 million or 10.9%)
- Mining ($106 million or 5.2%)
In combination these three industries accounted for $1,270 million in total or 61.7% of the total imports by total industry in City of Launceston.
In comparison, the same 3 industries in Regional TAS accounted for 31.1% in Manufacturing; 6.8% in Professional, Scientific and Technical Services; and 4.0% in Mining.
The major differences between total imports by industries in City of Launceston and Regional TAS were:
- A larger percentage of total imports by Manufacturing (45.7% compared to 31.1%)
- A larger percentage of total imports by Professional, Scientific and Technical Services (10.9% compared to 6.8%)
- A smaller percentage of total imports by Financial and Insurance Services (3.8% compared to 8.6%)
- A smaller percentage of total imports by Health Care and Social Assistance (2.6% compared to 7.3%)
Emerging groups
The total imports by industries in City of Launceston increased by $203.1 million between 2012/13 and 2017/18.
The largest changes in the total imports by industries between 2012/13 and 2017/18 in City of Launceston were for:
- Manufacturing (+$163 million)
- Mining (-$55 million)