Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Perth | 2022/23 | 2017/18 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | Australia | Australia$ | $ per household | % of expenditure | Australia | Australia$ | 2017/18 - 2022/23 |
Food | $11,939 | 10.2% | $11,666 | 9.8% | $12,021 | 10.6% | $11,897 | 9.8% | -82 |
Alcoholic Beverages & Tobacco | $3,905 | 3.3% | $4,487 | 3.8% | $5,059 | 4.5% | $5,945 | 4.9% | -1,155 |
Clothing & Footwear | $4,148 | 3.5% | $4,724 | 4.0% | $3,378 | 3.0% | $3,867 | 3.2% | +770 |
Furnishings & equipment | $5,338 | 4.6% | $5,635 | 4.7% | $5,005 | 4.4% | $5,582 | 4.6% | +332 |
Health | $11,289 | 9.6% | $8,596 | 7.2% | $10,595 | 9.4% | $7,941 | 6.5% | +694 |
Transport | $13,875 | 11.9% | $12,141 | 10.2% | $14,085 | 12.5% | $13,926 | 11.5% | -210 |
Communications | $2,200 | 1.9% | $2,368 | 2.0% | $1,842 | 1.6% | $2,092 | 1.7% | +357 |
Recreation & Culture | $10,548 | 9.0% | $12,585 | 10.5% | $9,208 | 8.1% | $11,755 | 9.7% | +1,340 |
Education | $2,727 | 2.3% | $4,222 | 3.5% | $2,591 | 2.3% | $4,169 | 3.4% | +136 |
Hotels, Cafes & Restaurants | $9,260 | 7.9% | $8,820 | 7.4% | $8,695 | 7.7% | $8,819 | 7.3% | +565 |
Miscellaneous Goods & Services | $15,082 | 12.9% | $16,330 | 13.7% | $14,201 | 12.6% | $17,406 | 14.3% | +881 |
Housing | $23,716 | 20.3% | $24,022 | 20.1% | $23,374 | 20.7% | $24,021 | 19.8% | +342 |
Utilities | $2,966 | 2.5% | $3,728 | 3.1% | $3,000 | 2.7% | $4,037 | 3.3% | -35 |
Total Expenditure | $116,990 | 100.0% | $119,325 | 100.0% | $113,055 | 100.0% | $121,456 | 100.0% | +3,935 |
Net Savings | $27,266 | 18.9% | $24,002 | 16.7% | $29,862 | 20.9% | $20,668 | 14.5% | -2,596 |
Total Disposable Income | $144,256 | 0% | $143,327 | 0% | $142,917 | 0% | $142,125 | 0% | +1,338 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |