Industry sector profiles reveal the way in which each industry contributes to the economy in the City of Perth using ten economic measures generated by NIEIR economic modelling. This helps in understanding the role each industry sector plays in the economy.
For example, some industry sectors generate substantial output (turnover), but are not big employers and targeting those industry sectors may not meet the economic development objective of maximising employment.
In the first chart, you can also see how the output of an industry is divided between local sales, domestic exports and international exports. This information can reveal how an industry is structured, and whether it is focused on exporting or on serving the local population.
The table and second chart also show how the City of Perth contributes to the wider economy. For example, Agriculture in the City of Perth contributes 0.3% of Australia’s Agriculture employment.
Industry sector analysis data should be viewed in conjunction with Employment by industry (Total), Employment by industry (FTE), Value added, Importsand Exports to see how each specific industry fits into the wider picture of all industries within the City of Perth. To see how concentrated each industry sector is, visit the Employment locations section.
The third chart refers to how employment in the City of Perth has changed overtime and how it compares to expected changes based on benchmark and industry trends. This type of analysis is explored further within the Shift-share analysis economic tool.”
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Industry:
Comparison year:
Industry sector analysis | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Perth - All industries - Constant prices | 2022/23 | 2017/18 | Change | ||||||
Economic measure | City of Perth | Australia | City of Perth as a % of Australia | City of Perth | Australia | City of Perth as a % of Australia | change | ||
Employment (total) | 228,975 | 13,857,095 | 1.7% | 181,392 | 12,426,622 | 1.5% | +47,583 | ||
Employment (FTE) | 206,657 | 11,609,295 | 1.8% | 163,320 | 10,443,856 | 1.6% | +43,336 | ||
FTE to total employment ratio | 0.90 | 0.84 | 0% | 0.90 | 0.84 | 0% | +0.00 | ||
Output/Total Sales ($m) | 96,683.83 | 4,320,287.51 | 2.2% | 72,499.87 | 3,863,382.49 | 1.9% | +24,183.96 | ||
Value add ($m) | 49,360.20 | 2,056,193.83 | 2.4% | 35,745.52 | 1,832,679.00 | 2.0% | +13,614.68 | ||
Exports ($m) | 58,156.43 | 1,770,531.49 | 3.3% | 46,300.51 | 1,608,129.01 | 2.9% | +11,855.92 | ||
Exports (domestic) ($m) | 31,752.41 | 1,158,131.02 | 2.7% | 24,320.91 | 992,623.55 | 2.5% | +7,431.49 | ||
Exports (international) ($m) | 26,404.02 | 612,400.47 | 4.3% | 21,979.60 | 615,505.46 | 3.6% | +4,424.42 | ||
Imports($m) | 15,066.72 | 1,766,116.13 | 0.9% | 18,707.64 | 1,695,083.38 | 1.1% | -3,640.93 | ||
Imports (domestic) ($m) | 10,714.80 | 1,335,675.57 | 0.8% | 14,993.33 | 1,298,721.69 | 1.2% | -4,278.52 | ||
Imports (international) ($m) | 4,351.91 | 430,440.56 | 1.0% | 3,714.32 | 396,361.69 | 0.9% | +637.60 | ||
Local Sales ($m) | 38,840.52 | 2,589,272.30 | 1.5% | 33,622.31 | 2,352,366.15 | 1.4% | +5,218.22 | ||
Worker productivity ($ per worker) | 215,570 | 148,386 | 0% | 197,062 | 147,480 | 0% | +18,508 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |