Industry sector profiles reveal the way in which each industry contributes to the economy in the City of Perth using ten economic measures generated by NIEIR economic modelling. This helps in understanding the role each industry sector plays in the economy.
For example, some industry sectors generate substantial output (turnover), but are not big employers and targeting those industry sectors may not meet the economic development objective of maximising employment.
In the first chart, you can also see how the output of an industry is divided between local sales, domestic exports and international exports. This information can reveal how an industry is structured, and whether it is focused on exporting or on serving the local population.
The table and second chart also show how the City of Perth contributes to the wider economy. For example, Agriculture in the City of Perth contributes 0.3% of Greater Perth’s Agriculture employment.
Industry sector analysis data should be viewed in conjunction with Employment by industry (Total), Employment by industry (FTE), Value added, Importsand Exports to see how each specific industry fits into the wider picture of all industries within the City of Perth. To see how concentrated each industry sector is, visit the Employment locations section.
The third chart refers to how employment in the City of Perth has changed overtime and how it compares to expected changes based on benchmark and industry trends. This type of analysis is explored further within the Shift-share analysis economic tool.”
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Industry:
Comparison year:
Industry sector analysis | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Perth - All industries - Constant prices | 2022/23 | 2008/09 | Change | ||||||
Economic measure | City of Perth | Greater Perth | City of Perth as a % of Greater Perth | City of Perth | Greater Perth | City of Perth as a % of Greater Perth | change | ||
Employment (total) | 228,975 | 1,200,140 | 19.1% | 179,350 | 924,423 | 19.4% | +49,625 | ||
Employment (FTE) | 206,657 | 1,019,565 | 20.3% | 165,373 | 812,744 | 20.3% | +41,283 | ||
FTE to total employment ratio | 0.90 | 0.85 | 0% | 0.92 | 0.88 | 0% | -0.02 | ||
Output/Total Sales ($m) | 96,683.83 | 381,090.41 | 25.4% | 59,718.58 | 292,963.10 | 20.4% | +36,965.25 | ||
Value add ($m) | 49,360.20 | 177,992.04 | 27.7% | 27,237.41 | 111,135.87 | 24.5% | +22,122.80 | ||
Exports ($m) | 58,156.43 | 171,253.07 | 34.0% | 29,961.28 | 116,386.06 | 25.7% | +28,195.15 | ||
Exports (domestic) ($m) | 31,752.41 | 105,651.84 | 30.1% | 21,881.75 | 73,221.71 | 29.9% | +9,870.66 | ||
Exports (international) ($m) | 26,404.02 | 65,601.23 | 40.2% | 8,079.54 | 43,164.34 | 18.7% | +18,324.49 | ||
Imports($m) | 15,066.72 | 159,430.97 | 9.5% | 12,132.62 | 127,432.06 | 9.5% | +2,934.09 | ||
Imports (domestic) ($m) | 10,714.80 | 122,602.39 | 8.7% | 9,868.93 | 106,188.36 | 9.3% | +845.87 | ||
Imports (international) ($m) | 4,351.91 | 36,828.58 | 11.8% | 2,263.69 | 21,243.70 | 10.7% | +2,088.22 | ||
Local Sales ($m) | 38,840.52 | 210,959.10 | 18.4% | 31,501.54 | 180,562.87 | 17.4% | +7,338.98 | ||
Worker productivity ($ per worker) | 215,570 | 148,309 | 0% | 151,867 | 120,222 | 0% | +63,703 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |