Local sales by industry measures the output of local industries that is sold locally. This includes sales to local consumers, businesses and other organisations.
To get the full picture how each industry sector contributes to the regional or state economy, local sales data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Current benchmark:
Comparison year:
Local sales by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Federation Council - Constant prices | 2022/23 | 2017/18 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2017/18 - 2022/23 | ||
Agriculture, Forestry and Fishing | 206.3 | 22.7 | 1.4 | 178.7 | 21.4 | 1.4 | +27.6 | ||
Mining | -- | -- | 1.7 | -- | -- | 3.8 | -- | ||
Manufacturing | 92.2 | 10.1 | 6.5 | 91.7 | 11.0 | 7.3 | +0.5 | ||
Electricity, Gas, Water and Waste Services | 12.6 | 1.4 | 2.9 | 11.8 | 1.4 | 2.9 | +0.8 | ||
Construction | 194.4 | 21.4 | 21.4 | 183.2 | 22.0 | 22.0 | +11.2 | ||
Wholesale Trade | 16.6 | 1.8 | 3.4 | 29.6 | 3.5 | 4.0 | -12.9 | ||
Retail Trade | 47.7 | 5.2 | 4.7 | 41.5 | 5.0 | 5.0 | +6.2 | ||
Accommodation and Food Services | 61.3 | 6.8 | 3.5 | 57.1 | 6.9 | 3.5 | +4.2 | ||
Transport, Postal and Warehousing | 62.8 | 6.9 | 5.8 | 47.1 | 5.7 | 4.9 | +15.7 | ||
Information Media and Telecommunications | 10.9 | 1.2 | 3.3 | 2.7 | 0.3 | 2.4 | +8.2 | ||
Financial and Insurance Services | 9.1 | 1.0 | 5.5 | 7.3 | 0.9 | 5.4 | +1.9 | ||
Rental, Hiring and Real Estate Services | 12.0 | 1.3 | 9.1 | 18.7 | 2.2 | 9.5 | -6.7 | ||
Professional, Scientific and Technical Services | 21.9 | 2.4 | 9.5 | 27.4 | 3.3 | 8.7 | -5.5 | ||
Administrative and Support Services | 22.8 | 2.5 | 4.3 | 15.0 | 1.8 | 4.0 | +7.8 | ||
Public Administration and Safety | 33.2 | 3.7 | 3.7 | 29.3 | 3.5 | 3.2 | +4.0 | ||
Education and Training | 29.5 | 3.2 | 3.6 | 23.6 | 2.8 | 3.0 | +5.9 | ||
Health Care and Social Assistance | 44.5 | 4.9 | 6.6 | 33.8 | 4.1 | 5.6 | +10.7 | ||
Arts and Recreation Services | 10.1 | 1.1 | 1.1 | 12.7 | 1.5 | 1.1 | -2.6 | ||
Other Services | 20.6 | 2.3 | 2.1 | 22.4 | 2.7 | 2.2 | -1.8 | ||
Total industries | 908.6 | 100.0 | 100.0 | 833.6 | 100.0 | 100.0 | +75.0 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions) NIEIR-ID data are adjusted each year, using updated employment estimates. .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more |
Dominant groups
An analysis of the local sales by industry sectors in the Federation Council in 2022/23 shows the three largest industries were:
- Agriculture, Forestry and Fishing ($206million or 22.7%)
- Construction ($194million or 21.4%)
- Manufacturing ($92million or 10.1%)
In combination these three industries accounted for $493 million in total or 54.3% of the total local sales by total industry in the the Federation Council.
In comparison, the same 3 industries in New South Wales accounted for 1.4% in Agriculture, Forestry and Fishing; 21.4% in Construction and 6.5% in Manufacturing.
The major differences between local sales by industries of the Federation Council and New South Wales were:
- A larger percentage of local sales by Agriculture, Forestry and Fishing (22.7% compared to 1.4%)
- A smaller percentage of local sales by Rental, Hiring and Real Estate Services (1.3% compared to 9.1%)
- A smaller percentage of local sales by Professional, Scientific and Technical Services (2.4% compared to 9.5%)
- A smaller percentage of local sales by Financial and Insurance Services (1.0% compared to 5.5%)
Emerging groups
The total local sales by industry in the Federation Council $increased by 75 million between 2017/18 and 2022/23.
The largest changes in the local sales by industries between 2017/18 and 2022/23 in the Federation Council were for:
- Agriculture, Forestry and Fishing (+$28 million)
- Transport, Postal and Warehousing (+$16 million)
- Wholesale Trade (-$13 million)
- Construction (+$11 million)