The Consumer Price Index is an indicator of the inflation rate run by the Australian Bureau of Statistics. It measures the changing price of a fixed basket of goods and services purchased by the average household in 8 capital cities around Australia. This is combined into an index number, calculated quarterly, and the percentage change for the year to the latest quarter is shown.
Data on CPI is a proxy for the rate of inflation in the consumer sector, and does not necessarily translate into inflation for goods purchased by industry. However it is an easily accessible measure of the inflation rate and can be used to assess the changing value of money over time. CPI is not available for small areas, so the nearest capital city rate is shown on economy.id.
Consumer Price Index (CPI) | ||||||
---|---|---|---|---|---|---|
Darwin | Australia | |||||
Quarter ending | Index number | % change from previous year | Index number | % change from previous year | ||
Jun-2022 | 123.2 | 6.6 | 126.1 | 6.1 | ||
Mar-2022 | 120.7 | 5.5 | 123.9 | 5.1 | ||
Dec-2021 | 118.2 | 6 | 121.3 | 3.5 | ||
Sep-2021 | 117.3 | 5.9 | 119.7 | 3 | ||
Jun-2021 | 115.6 | 6.1 | 118.8 | 3.8 | ||
Mar-2021 | 114.4 | 2.3 | 117.9 | 1.1 | ||
Dec-2020 | 111.5 | 0 | 117.2 | 0.9 | ||
Sep-2020 | 110.8 | -0.4 | 116.2 | 0.7 | ||
Jun-2020 | 109 | -1.8 | 114.4 | -0.3 | ||
Mar-2020 | 111.8 | 1.5 | 116.6 | 2.2 | ||
Dec-2019 | 111.5 | 0.5 | 116.2 | 1.8 | ||
Sep-2019 | 111.3 | 0.5 | 115.4 | 1.7 | ||
Jun-2019 | 111 | 0.8 | 114.8 | 1.6 | ||
Mar-2019 | 110.1 | 0.4 | 114.1 | 1.3 | ||
Dec-2018 | 111 | 1.2 | 114.1 | 1.8 | ||
Sep-2018 | 110.8 | 1.3 | 113.5 | 1.9 | ||
Jun-2018 | 110.1 | 1.2 | 113 | 2.1 | ||
Mar-2018 | 109.7 | 1.1 | 112.6 | 1.9 | ||
Dec-2017 | 109.7 | 1 | 112.1 | 1.9 | ||
Sep-2017 | 109.4 | 0.6 | 111.4 | 1.8 | ||
Jun-2017 | 108.8 | 0.5 | 110.7 | 1.9 | ||
Mar-2017 | 108.5 | 0.5 | 110.5 | 2.1 | ||
Dec-2016 | 108.6 | -0.4 | 110 | 1.5 | ||
Sep-2016 | 108.7 | 0 | 109.4 | 1.3 | ||
Jun-2016 | 108.3 | 0 | 108.6 | 1 | ||
Mar-2016 | 108 | -0.3 | 108.2 | 1.3 | ||
Dec-2015 | 109 | 0.5 | 108.4 | 1.7 | ||
Sep-2015 | 108.7 | 0.4 | 108 | 1.5 | ||
Jun-2015 | 108.3 | 0.2 | 107.5 | 1.5 | ||
Mar-2015 | 108.3 | 0.8 | 106.8 | 1.3 | ||
Dec-2014 | 108.5 | 1.9 | 106.6 | 1.7 | ||
Sep-2014 | 108.3 | 2.7 | 106.4 | 2.3 | ||
Jun-2014 | 108.1 | 3.3 | 105.9 | 3 | ||
Mar-2014 | 107.4 | 3.6 | 105.4 | 2.9 | ||
Dec-2013 | 106.5 | 4.4 | 104.8 | 2.7 | ||
Sep-2013 | 105.5 | 3.4 | 104 | 2.2 | ||
Jun-2013 | 104.6 | 3.9 | 102.8 | 2.4 | ||
Mar-2013 | 103.7 | 3.8 | 102.4 | 2.5 | ||
Dec-2012 | 102 | 2.5 | 102 | 2.2 | ||
Sep-2012 | 102 | 2.1 | 101.8 | 2 | ||
Jun-2012 | 100.7 | 1.5 | 100.4 | 1.2 | ||
Mar-2012 | 99.9 | 1.7 | 99.9 | 1.6 | ||
Dec-2011 | 99.5 | 2.5 | 99.8 | 3 | ||
Sep-2011 | 99.9 | 2.8 | 99.8 | 3.4 | ||
Jun-2011 | 99.2 | 3.1 | 99.2 | 3.5 | ||
Mar-2011 | 98.2 | 2.9 | 98.3 | 3.3 | ||
Dec-2010 | 97.1 | 2.3 | 96.9 | 2.8 | ||
Sep-2010 | 97.2 | 2.3 | 96.5 | 2.9 | ||
Jun-2010 | 96.2 | 3.2 | 95.8 | 3.1 | ||
Mar-2010 | 95.4 | 3.5 | 95.2 | 2.9 | ||
Dec-2009 | 94.9 | 3 | 94.3 | 2.1 | ||
Sep-2009 | 95 | 2.7 | 93.8 | 1.2 | ||
Jun-2009 | 93.2 | 2.5 | 92.9 | 1.4 | ||
Mar-2009 | 92.2 | 2.9 | 92.5 | 2.4 | ||
Dec-2008 | 92.1 | 3.7 | 92.4 | 3.7 | ||
Sep-2008 | 92.5 | 4.5 | 92.7 | 5 | ||
Jun-2008 | 90.9 | 3.9 | 91.6 | 4.4 | ||
Mar-2008 | 89.6 | 3.8 | 90.3 | 4.3 | ||
Dec-2007 | 88.8 | 2.9 | 89.1 | 2.9 | ||
Sep-2007 | 88.5 | 3.1 | 88.3 | 1.8 | ||
Jun-2007 | 87.5 | 3.7 | 87.7 | 2.1 | ||
Mar-2007 | 86.3 | 4.1 | 86.6 | 2.5 | ||
Dec-2006 | 86.3 | 5 | 86.6 | 3.3 | ||
Sep-2006 | 85.8 | 4.9 | 86.7 | 4 | ||
Jun-2006 | 84.4 | 4.3 | 85.9 | 4 | ||
Mar-2006 | 82.9 | 3.4 | 84.5 | 2.9 | ||
Dec-2005 | 82.2 | 3 | 83.8 | 2.8 | ||
Sep-2005 | 81.8 | 2.8 | 83.4 | 3.1 | ||
Jun-2005 | 80.9 | 2.5 | 82.6 | 2.5 | ||
Mar-2005 | 80.2 | 2 | 82.1 | 2.4 | ||
Dec-2004 | 79.8 | 1.9 | 81.5 | 2.5 | ||
Sep-2004 | 79.6 | 2.2 | 80.9 | 2.3 | ||
Jun-2004 | 78.9 | 1.2 | 80.6 | 2.5 | ||
Mar-2004 | 78.6 | 1.2 | 80.2 | 2 | ||
Dec-2003 | 78.3 | 1.7 | 79.5 | 2.4 | ||
Sep-2003 | 77.9 | 1.7 | 79.1 | 2.6 | ||
Jun-2003 | 78 | 2.2 | 78.6 | 2.6 | ||
Mar-2003 | 77.7 | 2.6 | 78.6 | 3.3 | ||
Dec-2002 | 77 | 2 | 77.6 | 2.9 | ||
Sep-2002 | 76.6 | 2.3 | 77.1 | 3.2 | ||
Jun-2002 | 76.3 | 2.1 | 76.6 | 2.8 | ||
Mar-2002 | 75.7 | 2.4 | 76.1 | 3 | ||
Dec-2001 | 75.5 | 2.2 | 75.4 | 3.1 | ||
Sep-2001 | 74.9 | 1.9 | 74.7 | 2.5 | ||
Jun-2001 | 74.7 | 5.1 | 74.5 | 6.1 | ||
Mar-2001 | 73.9 | 5.1 | 73.9 | 6 | ||
Source: Australian Bureau of Statistics. Consumer Price Index , Australia, catalogue number 6401.0. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |