Census employment data presents the number of persons employed in each industry sector (full-time and part-time) in the RDA Wide Bay Burnett Region regardless of where they live. By comparing the number of jobs in each industry sector to a regional benchmark, you can clearly see local economic strengths and weaknesses. By looking at how the number of jobs in each industry is changing over time, you can track how the structure of the local economy is changing. Go to the Employment locations page to see where employment is taking place across the RDA Wide Bay Burnett Region.
Note: Census employment figures are known to undercount employment by varying amounts depending on the Census year. All Census counts are an undercount of total population, and in addition, some people don’t state their workforce status or industry. Also counts by place of work exclude those with no fixed workplace address. For this reason, it is recommended that for total job numbers, users look at the Employment by industry (Total) modelled estimates which are updated on an annual basis, and based on the ABS Labour Force survey, less prone to undercount. The Census counts by industry are included here for a greater level of industry detail (3-digit ANZSIC).
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
Current area:
Current benchmark:
Employment (Census) by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Wide Bay Burnett Region | 2021 | 2016 | Change | ||||||
Industry | Number | % | Regional QLD | Number | % | Regional QLD | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 8,985 | 8.7 | 4.5 | 8,179 | 8.9 | 4.9 | +806 | ||
Mining | 818 | 0.8 | 3.6 | 822 | 0.9 | 3.7 | -4 | ||
Manufacturing | 7,247 | 7.0 | 5.7 | 6,415 | 7.0 | 5.8 | +832 | ||
Electricity, Gas, Water and Waste Services | 1,365 | 1.3 | 1.2 | 1,245 | 1.4 | 1.2 | +120 | ||
Construction | 7,356 | 7.1 | 8.3 | 5,626 | 6.1 | 7.6 | +1,730 | ||
Wholesale Trade | 1,664 | 1.6 | 2.1 | 1,740 | 1.9 | 2.3 | -76 | ||
Retail Trade | 11,673 | 11.3 | 10.0 | 11,149 | 12.1 | 10.7 | +524 | ||
Accommodation and Food Services | 7,695 | 7.4 | 8.5 | 6,849 | 7.5 | 8.7 | +846 | ||
Transport, Postal and Warehousing | 3,437 | 3.3 | 3.9 | 3,300 | 3.6 | 4.3 | +137 | ||
Information Media and Telecommunications | 532 | 0.5 | 0.7 | 725 | 0.8 | 1.0 | -193 | ||
Financial and Insurance Services | 1,200 | 1.2 | 1.7 | 1,180 | 1.3 | 1.8 | +20 | ||
Rental, Hiring and Real Estate Services | 1,346 | 1.3 | 1.8 | 1,427 | 1.6 | 2.0 | -81 | ||
Professional, Scientific and Technical Services | 3,075 | 3.0 | 4.6 | 2,901 | 3.2 | 4.5 | +174 | ||
Administrative and Support Services | 2,555 | 2.5 | 2.9 | 2,516 | 2.7 | 3.2 | +39 | ||
Public Administration and Safety | 5,626 | 5.4 | 5.5 | 5,214 | 5.7 | 6.0 | +412 | ||
Education and Training | 9,709 | 9.4 | 9.0 | 9,121 | 9.9 | 9.2 | +588 | ||
Health Care and Social Assistance | 19,598 | 18.9 | 15.7 | 14,967 | 16.3 | 13.2 | +4,631 | ||
Arts and Recreation Services | 850 | 0.8 | 1.7 | 792 | 0.9 | 1.7 | +58 | ||
Other Services | 4,161 | 4.0 | 4.1 | 3,712 | 4.0 | 4.0 | +449 | ||
Industry not classified | 4,730 | 4.6 | 4.4 | 3,940 | 4.3 | 4.2 | +790 | ||
Total persons | 103,611 | 100.0 | 100.0 | 91,910 | 100.0 | 100.0 | +11,701 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |
Dominant groups
An analysis of the jobs held by the local workers in the RDA Wide Bay Burnett Region in 2021 shows the three most popular industry sectors were:
- Health Care and Social Assistance (19,598 people or 18.9%)
- Retail Trade (11,673 people or 11.3%)
- Education and Training (9,709 people or 9.4%)
In combination these three fields accounted for 40,980 people in total or 39.6% of the local workers.
In comparison, Regional QLD employed 15.7% in Health Care and Social Assistance; 10.0% in Retail Trade and 9.0% in Education and Training.
The major differences between the jobs held by local workers of the RDA Wide Bay Burnett Region and Regional QLD were:
- A larger percentage of local workers employed in the field of Agriculture, Forestry and Fishing (8.7% compared to 4.5%)
- A larger percentage of local workers employed in the field of Health Care and Social Assistance (18.9% compared to 15.7%)
- A smaller percentage of local workers employed in the field of Mining (0.8% compared to 3.6%)
- A smaller percentage of local workers employed in the field of Professional, Scientific and Technical Services (3.0% compared to 4.6%)
Emerging groups
The largest changes in the jobs held by local workers between 2016 and 2021 in the RDA Wide Bay Burnett Region were for those employed in:
- Health Care and Social Assistance (+4,631 local workers)
- Construction (+1,730 local workers)
- Accommodation and Food Services (+846 local workers)
- Manufacturing (+832 local workers)