RDA Wide Bay Burnett Region
Workers place of residence by industry - All industries
Journey to Work (workers) data shows where the RDA Wide Bay Burnett Region's local workers come from and how far they are travelling to access employment in the area.
This shows the degree to which the local economy draws on the wider region to supply labour for its industries. It is also useful in planning and advocacy for roads and public transport provision.
The distance and direction travelled by workers in different industry sectors may be influenced by the nature of employment opportunities (higher paid, high value employment may draw people from a wider area); the skill level required (jobs requiring tertiary qualifications will draw more workers from areas with high qualification levels among the residents) the number of jobs available in the industry sector (sectors with more opportunities may have a wider catchment); transport options available and commuting times to the RDA Wide Bay Burnett Region.
Workers place of residence data should be viewed alongside Self-sufficiency and Jobs to workers ratio datasets for a summary of local employment opportunity by industry, as well as modelled Employment by industry (Total) numbers and Employment locations to understand the relative size of each industry sector and its distribution across the RDA Wide Bay Burnett Region. To analyse the characteristics of local workers in each industry, go to the Local workers section.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by journey to work
Select industry:
Residential location of local workers by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Wide Bay Burnett Region - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 99,010 | 95.7 | |||||||
- Live and work in the same LGA | 96,842 | 93.6 | |||||||
- Work in the area and live in different LGA | 2,168 | 2.1 | |||||||
Work in the area, but live outside | 4,450 | 4.3 | |||||||
Total workers in the area | 103,460 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |
Residential location of local workers by LGA by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA Wide Bay Burnett Region - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Bundaberg | 34,981 | 33.8 | |||||||
Fraser Coast | 33,228 | 32.1 | |||||||
Gympie | 16,015 | 15.5 | |||||||
South Burnett | 10,851 | 10.5 | |||||||
North Burnett | 3,769 | 3.6 | |||||||
Sunshine Coast | 1,136 | 1.1 | |||||||
Noosa | 702 | 0.7 | |||||||
Brisbane | 526 | 0.5 | |||||||
Toowoomba | 320 | 0.3 | |||||||
Moreton Bay | 271 | 0.3 | |||||||
No usual address (Qld) | 243 | 0.2 | |||||||
Gladstone | 209 | 0.2 | |||||||
Cherbourg | 166 | 0.2 | |||||||
Gold Coast | 133 | 0.1 | |||||||
Ipswich | 133 | 0.1 | |||||||
Logan | 100 | 0.1 | |||||||
Redland | 56 | 0.1 | |||||||
Western Downs | 47 | 0.0 | |||||||
Rockhampton | 40 | 0.0 | |||||||
Livingstone | 33 | 0.0 | |||||||
Somerset | 32 | 0.0 | |||||||
Tablelands | 28 | 0.0 | |||||||
Townsville | 27 | 0.0 | |||||||
Lockyer Valley | 23 | 0.0 | |||||||
Mackay | 23 | 0.0 | |||||||
Southern Downs | 17 | 0.0 | |||||||
Cairns | 16 | 0.0 | |||||||
Central Highlands (Qld) | 16 | 0.0 | |||||||
Banana | 16 | 0.0 | |||||||
Tweed | 15 | 0.0 | |||||||
Scenic Rim | 15 | 0.0 | |||||||
Isaac | 11 | 0.0 | |||||||
Richmond Valley | 10 | 0.0 | |||||||
Tenterfield | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |