Current area:
Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
King Island Council area | Tasmania | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | King Island Council area as a % of Tasmania |
2023 | 165 | -2.39 | 173 | +38,611.80 | +1.16 | +174.87 | 0.43 |
2022 | 169 | +9.93 | 177 | +38,169.13 | +4.28 | +172.86 | 0.44 |
2021 | 154 | +11.64 | 161 | +36,602.25 | +4.73 | +165.77 | 0.42 |
2020 | 138 | -12.31 | 144 | +34,948.45 | +0.06 | +158.28 | 0.39 |
2019 | 157 | -3.00 | 165 | +34,926.77 | +3.70 | +158.18 | 0.45 |
2018 | 162 | +2.63 | 170 | +33,679.30 | +3.59 | +152.53 | 0.48 |
2017 | 158 | +4.99 | 165 | +32,511.27 | +1.46 | +147.24 | 0.48 |
2016 | 150 | +6.73 | 157 | +32,043.42 | +1.88 | +145.12 | 0.47 |
2015 | 141 | +1.99 | 147 | +31,453.38 | +1.18 | +142.45 | 0.45 |
2014 | 138 | -0.36 | 145 | +31,085.90 | +1.47 | +140.78 | 0.44 |
2013 | 138 | -5.70 | 145 | +30,635.65 | -0.60 | +138.75 | 0.45 |
2012 | 147 | +12.42 | 154 | +30,819.90 | +1.90 | +139.58 | 0.48 |
2011 | 131 | +8.19 | 137 | +30,246.31 | +2.37 | +136.98 | 0.43 |
2010 | 121 | -3.33 | 127 | +29,545.95 | +0.82 | +133.81 | 0.41 |
2009 | 125 | +2.19 | 131 | +29,305.34 | +2.82 | +132.72 | 0.43 |
2008 | 122 | -2.07 | 128 | +28,501.04 | +4.19 | +129.08 | 0.43 |
2007 | 125 | +4.83 | 131 | +27,354.18 | +2.55 | +123.88 | 0.46 |
2006 | 119 | +7.84 | 125 | +26,675.02 | +3.86 | +120.81 | 0.45 |
2005 | 110 | +2.51 | 116 | +25,683.01 | +2.55 | +116.32 | 0.43 |
2004 | 108 | +5.03 | 113 | +25,043.33 | +4.99 | +113.42 | 0.43 |
2003 | 102 | +3.10 | 107 | +23,853.89 | +2.72 | +108.03 | 0.43 |
2002 | 99 | +4.23 | 104 | +23,221.65 | +5.17 | +105.17 | 0.43 |
2001 | 95 | -- | 100 | +22,080.49 | -- | +100.00 | 0.43 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |