Current area:
Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
West Coast Council area | Tasmania | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | West Coast Council area as a % of Tasmania |
2023 | 762 | -4.27 | 101 | +38,611.80 | +1.16 | +174.87 | 1.97 |
2022 | 796 | +20.32 | 106 | +38,169.13 | +4.28 | +172.86 | 2.09 |
2021 | 662 | -7.47 | 88 | +36,602.25 | +4.73 | +165.77 | 1.81 |
2020 | 715 | +12.26 | 95 | +34,948.45 | +0.06 | +158.28 | 2.05 |
2019 | 637 | +6.01 | 85 | +34,926.77 | +3.70 | +158.18 | 1.82 |
2018 | 601 | +8.60 | 80 | +33,679.30 | +3.59 | +152.53 | 1.78 |
2017 | 553 | -11.72 | 73 | +32,511.27 | +1.46 | +147.24 | 1.70 |
2016 | 627 | -14.30 | 83 | +32,043.42 | +1.88 | +145.12 | 1.96 |
2015 | 731 | -6.86 | 97 | +31,453.38 | +1.18 | +142.45 | 2.32 |
2014 | 785 | -1.21 | 104 | +31,085.90 | +1.47 | +140.78 | 2.53 |
2013 | 795 | -7.86 | 105 | +30,635.65 | -0.60 | +138.75 | 2.59 |
2012 | 863 | +3.27 | 114 | +30,819.90 | +1.90 | +139.58 | 2.80 |
2011 | 835 | +4.95 | 111 | +30,246.31 | +2.37 | +136.98 | 2.76 |
2010 | 796 | +9.31 | 106 | +29,545.95 | +0.82 | +133.81 | 2.69 |
2009 | 728 | +15.54 | 97 | +29,305.34 | +2.82 | +132.72 | 2.48 |
2008 | 630 | +5.26 | 84 | +28,501.04 | +4.19 | +129.08 | 2.21 |
2007 | 599 | +9.72 | 79 | +27,354.18 | +2.55 | +123.88 | 2.19 |
2006 | 546 | -7.97 | 72 | +26,675.02 | +3.86 | +120.81 | 2.05 |
2005 | 593 | -7.08 | 79 | +25,683.01 | +2.55 | +116.32 | 2.31 |
2004 | 638 | -4.70 | 85 | +25,043.33 | +4.99 | +113.42 | 2.55 |
2003 | 669 | -10.73 | 89 | +23,853.89 | +2.72 | +108.03 | 2.81 |
2002 | 750 | -0.48 | 100 | +23,221.65 | +5.17 | +105.17 | 3.23 |
2001 | 754 | -- | 100 | +22,080.49 | -- | +100.00 | 3.41 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |