This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
Western Downs Regional Council | Queensland | ||||||
Year (ending June 30) | Number | % change | Number | % change | Western Downs Regional Council as a % of Queensland | ||
2023 | 18,719 | +1.60 | 2,780,077 | +3.66 | 0.67 | ||
2022 | 18,424 | +1.62 | 2,681,926 | +4.54 | 0.69 | ||
2021 | 18,130 | -1.09 | 2,565,526 | +2.24 | 0.71 | ||
2020 | 18,330 | -1.91 | 2,509,398 | +0.78 | 0.73 | ||
2019 | 18,687 | +0.59 | 2,490,099 | +1.41 | 0.75 | ||
2018 | 18,578 | +0.73 | 2,455,486 | +3.94 | 0.76 | ||
2017 | 18,443 | -3.00 | 2,362,351 | +0.29 | 0.78 | ||
2016 | 19,014 | -2.15 | 2,355,524 | +1.74 | 0.81 | ||
2015 | 19,432 | -3.88 | 2,315,140 | +0.11 | 0.84 | ||
2014 | 20,216 | +4.29 | 2,312,562 | +1.24 | 0.87 | ||
2013 | 19,386 | +6.14 | 2,284,215 | +0.24 | 0.85 | ||
2012 | 18,265 | +4.99 | 2,278,756 | +1.28 | 0.80 | ||
2011 | 17,397 | +4.65 | 2,249,996 | +1.75 | 0.77 | ||
2010 | 16,624 | +1.08 | 2,211,391 | +0.38 | 0.75 | ||
2009 | 16,445 | +3.85 | 2,202,915 | +2.97 | 0.75 | ||
2008 | 15,836 | +1.80 | 2,139,463 | +2.98 | 0.74 | ||
2007 | 15,557 | +2.29 | 2,077,537 | +4.81 | 0.75 | ||
2006 | 15,208 | +2.64 | 1,982,221 | +3.88 | 0.77 | ||
2005 | 14,817 | +5.43 | 1,908,256 | +5.25 | 0.78 | ||
2004 | 14,053 | +2.41 | 1,813,026 | +3.26 | 0.78 | ||
2003 | 13,722 | +0.54 | 1,755,823 | +3.94 | 0.78 | ||
2002 | 13,649 | -1.91 | 1,689,221 | +2.23 | 0.81 | ||
2001 | 13,914 | -- | 1,652,450 | -- | 0.84 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |