The Estimated Resident Population (ERP) is the official population of the area. It is updated annually by the Australian Bureau of Statistics, and reassessed every Census. The chart and table show last 10 years ERP for City of Wodonga, the state and Australia, with percentage comparisons. A growing population can indicate a growing economy, but this is not necessarily the case and depends on the residential role and function of the area.
Annual change in Estimated Resident Population (ERP) | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Wodonga | Victoria | Australia | |||||||
Year (ending June 30) | Number | Change in number | Change in percent | Number | Change in number | Change in percent | Number | Change in number | Change in percent |
2023 | 44,276 | +560 | +1.28 | 6,815,441 | +184,810.00 | +2.79 | 26,648,878 | +634,479.00 | +2.44 |
2022 | 43,716 | +509 | +1.18 | 6,630,631 | +82,809.00 | +1.26 | 26,014,399 | +328,987.00 | +1.28 |
2021 | 43,207 | +541 | +1.27 | 6,547,822 | -67,224.00 | -1.02 | 25,685,412 | +36,164.00 | +0.14 |
2020 | 42,666 | +582 | +1.38 | 6,615,046 | +77,741.00 | +1.19 | 25,649,248 | +314,422.00 | +1.24 |
2019 | 42,084 | +543 | +1.31 | 6,537,305 | +114,267.00 | +1.78 | 25,334,826 | +371,568.00 | +1.49 |
2018 | 41,541 | +704 | +1.72 | 6,423,038 | +120,430.00 | +1.91 | 24,963,258 | +370,670.00 | +1.51 |
2017 | 40,837 | +737 | +1.84 | 6,302,608 | +129,436.00 | +2.10 | 24,592,588 | +401,681.00 | +1.66 |
2016 | 40,100 | +877 | +2.24 | 6,173,172 | +150,850.00 | +2.50 | 24,190,907 | +340,123.00 | +1.43 |
2015 | 39,223 | +854 | +2.23 | 6,022,322 | +127,405.00 | +2.16 | 23,850,784 | +346,646.00 | +1.47 |
2014 | 38,369 | +794 | +2.11 | 5,894,917 | +122,248.00 | +2.12 | 23,504,138 | +358,237.00 | +1.55 |
2013 | 37,575 | -- | -- | 5,772,669 | -- | -- | 23,145,901 | -- | -- |
Source: Australian Bureau of Statistics, Regional Population Growth, Australia (3218.0). Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |