The people who live in an area are one of the most important resources that an economy draws upon, both as a market that consumes goods and services and as a source of labour.
This table provides an overview of the Shire of Augusta-Margaret River's population demographics, and how their characteristics compare to those of the broader region.
More detailed information about the Shire of Augusta-Margaret River's resident population, including neighbourhood profiles, can be found in the Community Profile.
Data source
Australian Bureau of Statistics (ABS) – Census 2011 and 2016 – by usual residence
Current benchmark:
Market characteristics | |||||||
---|---|---|---|---|---|---|---|
Shire of Augusta-Margaret River | 2016 | 2011 | Change | ||||
Name | Number | % | Western Australia | Number | % | Western Australia | 2016 - 2011 |
Population summary | -- | -- | -- | -- | -- | -- | -- |
Total residents | 14,258 | 100.0 | 100.0 | 11,761 | 100.0 | 100.0 | +2,497 |
Males | 7,131 | 50.0 | 50.0 | 5,898 | 50.1 | 50.3 | +1,233 |
Females | 7,133 | 50.0 | 50.0 | 5,863 | 49.9 | 49.7 | +1,270 |
Age structure | -- | -- | -- | -- | -- | -- | -- |
0 - 14 years | 3,096 | 21.7 | 19.3 | 2,466 | 21.0 | 19.7 | +630 |
15 - 24 years | 1,137 | 8.0 | 12.5 | 1,059 | 9.0 | 13.7 | +78 |
25 - 54 years | 6,061 | 42.5 | 42.8 | 5,227 | 44.4 | 43.0 | +834 |
55 - 64 Years | 1,914 | 13.4 | 11.4 | 1,535 | 13.1 | 11.4 | +379 |
65 years and over | 2,049 | 14.4 | 14.0 | 1,474 | 12.5 | 12.3 | +575 |
Education institute attending | -- | -- | -- | -- | -- | -- | -- |
Primary school | 1,303 | 9.1 | 8.5 | 1,098 | 9.3 | 8.4 | +205 |
Secondary school | 890 | 6.2 | 6.3 | 595 | 5.1 | 5.5 | +295 |
TAFE | 235 | 1.6 | 1.9 | 272 | 2.3 | 2.2 | -37 |
University | 221 | 1.5 | 4.3 | 193 | 1.6 | 4.1 | +28 |
Diversity | -- | -- | -- | -- | -- | -- | -- |
Total overseas born | 3,012 | 21.1 | 32.2 | 2,330 | 19.8 | 30.5 | +682 |
Speaks language other than English at home | 956 | 6.7 | 17.5 | 622 | 5.3 | 14.5 | +334 |
Speaks another language, and English not well or not at all | 102 | 0.7 | 2.5 | 83 | 0.7 | 2.1 | +19 |
Qualifications | -- | -- | -- | -- | -- | -- | -- |
Bachelor or higher degree | 2,235 | 20.0 | 20.5 | 1,511 | 16.3 | 17.5 | +724 |
Advanced Diploma or Diploma | 1,071 | 9.6 | 8.9 | 836 | 9.0 | 8.1 | +235 |
Certificate level | 2,674 | 23.9 | 20.4 | 2,023 | 21.8 | 19.5 | +651 |
No qualification | 3,828 | 34.3 | 38.9 | 3,814 | 41.0 | 43.3 | +14 |
Household income | -- | -- | -- | -- | -- | -- | -- |
Nill to $649 | 993 | 18.6 | 16.2 | -- | -- | -- | -- |
$650 to $1,499 | 1,661 | 31.1 | 26.0 | -- | -- | -- | -- |
$1,500 to $2,449 | 1,141 | 21.4 | 22.4 | -- | -- | -- | -- |
$2,500 or more | 809 | 15.1 | 23.6 | -- | -- | -- | -- |
Housing tenure | -- | -- | -- | -- | -- | -- | -- |
Owned | 1,646 | 29.1 | 27.3 | 1,376 | 29.2 | 28.7 | +270 |
Purchasing | 1,903 | 33.7 | 36.9 | 1,401 | 29.7 | 35.5 | +502 |
Renting | 1,548 | 27.4 | 26.8 | 1,489 | 31.6 | 28.1 | +59 |
Dwelling structure | -- | -- | -- | -- | -- | -- | -- |
Separate house | 7,048 | 91.0 | 76.5 | 6,171 | 90.6 | 78.1 | +877 |
Medium house | 357 | 4.6 | 17.3 | 413 | 6.1 | 16.0 | -56 |
High density | 0 | -- | 4.0 | 0 | -- | 3.7 | -- |
Source: Australian Bureau of Statistics, Census of Population and Housing 2011 and 2016. Compiled and presented by .id (informed decisions). Source: Australian Bureau of Statistics, |