tourism are key industries in many parts of Australia, but it has not been well represented in economic profiles in the past due to the difficulty in defining it.
The tourism industries are defined by the ABS not as regular industries but as a set of occupation categories working across a number of industries.
This page presents some key statistics for tourism workers in Edward River Council with comparisons to benchmark areas. tourism data should be viewed in conjunction with the Industry sector analysis page for the accomodation sector, which has modelled estimates of the size of the industry on an annual basis. The Employment locations page will show where accommodation activity is taking place and the Local workers section will reveal the characteristics of accommodation workers.
Please note: Due to a change in the occupation classification, tourism occupation data are currently only available from the 2021 Census.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place of work
Current benchmark:
- Key Statistics
- Occupations
Value of tourism | ||||
---|---|---|---|---|
Edward River Council | 2021 | |||
Measure | Edward River Council | % of total industry | New South Wales% | % of total industry in Edward River Council |
Tourism workforce | ||||
Total workers | 227 | 100.0 | 100.0 | 6.2 |
Males | 65 | 28.6 | 45.2 | 3.7 |
Females | 154 | 67.8 | 54.8 | 8.1 |
Age structure | ||||
15 to 24 years | 63 | 27.8 | 30.4 | 12.7 |
25 to 44 years | 69 | 30.4 | 39.4 | 5.6 |
45 to 54 Years | 31 | 13.7 | 14.4 | 4.0 |
55 to 64 Years | 41 | 18.1 | 12.1 | 5.3 |
65 years and over | 22 | 9.7 | 3.7 | 5.5 |
Hours worked | ||||
Worked full-time | 85 | 37.4 | 26.0 | 3.9 |
Worked part-time | 134 | 59.0 | 48.5 | 10.9 |
Away from work | 14 | 6.2 | 25.5 | 5.9 |
Qualifications | ||||
Bachelor or higher degree | 17 | 7.5 | 19.2 | 2.3 |
Advanced diploma or diploma | 24 | 10.6 | 12.8 | 6.2 |
Certificate level | 60 | 26.4 | 19.8 | 5.4 |
No qualifications | 115 | 50.7 | 45.9 | 8.7 |
Level of education inadequately described | 0 | 0 | 0.6 | 0 |
Level of education not stated | 4 | 1.8 | 1.7 | 4.1 |
Ethnicity | ||||
Australian-born | 197 | 86.8 | 60.4 | 5.8 |
Born overseas | 24 | 10.6 | 39.6 | 8.8 |
Speaks a language other than English | 14 | 6.2 | 33.5 | 9.5 |
Aboriginal and/or Torres Strait Islander | 7 | 3.1 | 2.8 | 5.2 |
Individual income | ||||
Less than $500 | 68 | 30.0 | 27.7 | 11.3 |
$500 -$2,000 | 136 | 59.9 | 64.7 | 5.7 |
$2,000 or more | 6 | 2.6 | 6.8 | 1.0 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |