Tourism is an important part of the economy. Tourism Research Australia (TRA) run annual visitor surveys to measure the size and composition of the tourism market in each area, and this data is presented here. Tourism may include overseas visitors in the country for a holiday, business or education, Australian visitors staying overnight, or local day trippers visiting the area. These different types of tourists will utilize different services within the economy, so understanding the different tourism markets is important for Local Government and businesses.
NB: In February 2018, concerns were identified with the quality of the main purpose of visit component of the passenger data supplied to TRA by the Department of Home Affairs. This has resulted in the International Visitor Survey results from the March quarter onwards not including any data relating to the purpose of visit. As such, the data is starting to skew towards "other reason". TRA have said they are working to resolve these issues and may re-supply data. Read more from the TRA here.
Data source
Tourism Research Australia – Survey data
Current benchmark:
Measure:
International visitors - 5 year total | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Fremantle - 2018/19 to 2022/23 | City of Fremantle | Western Australia | |||||||
Main reason for trip | Visitors | Visitor nights | % | Average length of stay (days) | Visitors | Visitor nights | % | Average length of stay (days) | |
Visiting friends and relatives | 20,041 | 244,053 | 25.0 | 12.2 | 516,569 | 7,825,798 | 28.6 | 15.1 | |
Holiday | 47,318 | 324,958 | 59.1 | 6.9 | 993,839 | 7,823,967 | 55.1 | 7.9 | |
Business | 8,238 | 51,892 | 10.3 | 6.3 | 120,913 | 1,071,441 | 6.7 | 8.9 | |
Education | -- | -- | -- | -- | 75,935 | 4,332,654 | 4.2 | 57.1 | |
Employment | -- | -- | -- | -- | 54,322 | 2,006,979 | 3.0 | 36.9 | |
Other reason | -- | -- | -- | -- | 41,613 | 614,349 | 2.3 | 14.8 | |
Total | 80,089 | 699,637 | 100.0 | 8.7 | 1,803,194 | 23,675,191 | 100.0 | 13.1 | |
Source: Tourism Research Australia , Unpublished data from the International Visitor Survey 2022/23. Note: "--" represents unavailable data or data that has been suppressed due to a sample size of 40 or less. A 5 year aggregate is used here to minimize the figures which need to be suppressed, but sample sizes may still be too small for some categories. Please refer to specific data notes for more information |