Industry sector data identifies the industries in which the residents of an area work either within the residing area or elsewhere. Comparing the industry sectors in which the City of Gosnells residents are employed in the industry sectors that are located in the City of Gosnells, indicates whether an economy draws on the skills offered by its own residents, or on a different set of skills imported from elsewhere in the region.
Industry sector statistics in the City of Gosnells are influenced by a range of factors including:
- The economic base and employment opportunities available within commuting distance;
- The educational levels of the local population; and
- The working and social aspirations of the local population.
Industry sector data should be viewed in conjunction with Residents place of work.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current benchmark:
Sex:
Resident workers industry of employment | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Gosnells - Persons | 2021 | 2016 | Change | ||||||
Industry (Click rows to view sub-categories) | Number | % | Western Australia | Number | % | Western Australia | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 360 | 0.6 | 2.3 | 357 | 0.7 | 2.5 | +3 | ||
Mining | 2,971 | 5.1 | 7.5 | 2,043 | 3.9 | 6.3 | +928 | ||
Manufacturing | 4,090 | 7.0 | 5.3 | 3,989 | 7.5 | 5.6 | +101 | ||
Electricity, Gas, Water and Waste Services | 614 | 1.1 | 1.2 | 624 | 1.2 | 1.2 | -10 | ||
Construction | 4,992 | 8.5 | 8.8 | 5,094 | 9.6 | 9.8 | -102 | ||
Wholesale Trade | 1,945 | 3.3 | 2.5 | 2,020 | 3.8 | 2.5 | -75 | ||
Retail Trade | 5,724 | 9.8 | 8.8 | 5,675 | 10.7 | 9.5 | +49 | ||
Accommodation and Food Services | 3,974 | 6.8 | 6.5 | 3,479 | 6.6 | 6.4 | +495 | ||
Transport, Postal and Warehousing | 4,227 | 7.2 | 4.5 | 3,694 | 7.0 | 4.6 | +533 | ||
Information Media and Telecommunications | 435 | 0.7 | 0.8 | 491 | 0.9 | 1.0 | -56 | ||
Financial and Insurance Services | 1,121 | 1.9 | 2.2 | 1,158 | 2.2 | 2.4 | -37 | ||
Rental, Hiring and Real Estate Services | 680 | 1.2 | 1.4 | 759 | 1.4 | 1.7 | -79 | ||
Professional, Scientific and Technical Services | 3,200 | 5.5 | 6.9 | 2,630 | 5.0 | 6.4 | +570 | ||
Administrative and Support Services | 1,991 | 3.4 | 3.1 | 1,867 | 3.5 | 3.3 | +124 | ||
Public Administration and Safety | 3,063 | 5.2 | 5.9 | 3,115 | 5.9 | 6.2 | -52 | ||
Education and Training | 4,151 | 7.1 | 8.8 | 3,631 | 6.9 | 8.7 | +520 | ||
Health Care and Social Assistance | 7,982 | 13.7 | 13.6 | 6,148 | 11.6 | 11.7 | +1,834 | ||
Arts and Recreation Services | 836 | 1.4 | 1.6 | 756 | 1.4 | 1.6 | +80 | ||
Other Services | 2,565 | 4.4 | 3.9 | 2,386 | 4.5 | 4.0 | +179 | ||
Industry not classified | 3,469 | 5.9 | 4.6 | 3,026 | 5.7 | 4.6 | +443 | ||
Total Persons | 58,390 | 100.0 | 100.0 | 52,942 | 100.0 | 100.0 | +5,448 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions) |
Dominant groups
Analysis of the jobs held by the resident workforce in the City of Gosnells in 2021shows the three most popular industry sectors were:
- Health Care and Social Assistance (7,982 people or 13.7%)
- Retail Trade (5,724 people or 9.8%)
- Construction (4,992 people or 8.5%)
In combination these three industries employed 18,698 people in total or 32.0% of the total resident workforce.
In comparison, Western Australia employed 13.6% in Health Care and Social Assistance; 8.8% in Retail Trade and 8.8% in Construction.
The major differences between the jobs held by the resident workforce of the City of Gosnells and Western Australia were:
- A larger percentage of resident workforce employed in Transport, Postal and Warehousing (7.2% compared to 4.5%)
- A smaller percentage of resident workforce employed in Mining (5.1% compared to 7.5%)
- A larger percentage of resident workforce employed in Manufacturing (7.0% compared to 5.3%)
- A smaller percentage of resident workforce employed in Agriculture, Forestry and Fishing (0.6% compared to 2.3%)
Emerging groups
The largest changes in the jobs held by the resident workforce between 2016 and 2021 in the City of Gosnells were for those employed in:
- Health Care and Social Assistance (+1,834 resident workforce)
- Mining (+928 resident workforce)
- Professional, Scientific and Technical Services (+570 resident workforce)
- Transport, Postal and Warehousing (+533 resident workforce)