Household Expenditure is modelled based on a set of expenditure items collected every 5 years in the ABS Household Expenditure Survey. Household Expenditure is a useful measure of the economic resources available to households in the area and where their income is spent. Areas with good public transport infrastructure and access to jobs may spend less on transport and more on discretionary spending such as entertainment. More disadvantaged areas may spend a higher proportion of their income on food and transport. An examination of the distribution of household spending per household may provide insights into the socio-economic status of the area.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Household expenditure | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Kalamunda | 2022/23 | 2017/18 | Change | ||||||
Household expenditure (totals) | $ per household | % of expenditure | Western Australia | Western Australia$ | $ per household | % of expenditure | Western Australia | Western Australia$ | 2017/18 - 2022/23 |
Food | $11,642 | 9.8% | $12,448 | 10.2% | $12,210 | 10.5% | $13,016 | 10.9% | -567 |
Alcoholic Beverages & Tobacco | $3,790 | 3.2% | $4,056 | 3.3% | $5,118 | 4.4% | $5,463 | 4.6% | -1,328 |
Clothing & Footwear | $3,991 | 3.4% | $4,280 | 3.5% | $3,384 | 2.9% | $3,625 | 3.0% | +607 |
Furnishings & equipment | $5,200 | 4.4% | $5,561 | 4.6% | $5,097 | 4.4% | $5,429 | 4.6% | +103 |
Health | $8,756 | 7.3% | $9,622 | 7.9% | $7,709 | 6.6% | $8,583 | 7.2% | +1,046 |
Transport | $14,504 | 12.2% | $14,809 | 12.2% | $13,483 | 11.6% | $14,694 | 12.3% | +1,020 |
Communications | $2,249 | 1.9% | $2,380 | 2.0% | $1,972 | 1.7% | $2,066 | 1.7% | +278 |
Recreation & Culture | $10,621 | 8.9% | $11,274 | 9.3% | $9,877 | 8.5% | $10,344 | 8.7% | +744 |
Education | $3,809 | 3.2% | $3,934 | 3.2% | $3,688 | 3.2% | $3,813 | 3.2% | +120 |
Hotels, Cafes & Restaurants | $7,990 | 6.7% | $8,313 | 6.8% | $7,458 | 6.4% | $8,185 | 6.9% | +532 |
Miscellaneous Goods & Services | $16,574 | 13.9% | $17,219 | 14.2% | $16,719 | 14.4% | $17,017 | 14.3% | -146 |
Housing | $26,982 | 22.6% | $24,442 | 20.1% | $26,017 | 22.4% | $23,516 | 19.7% | +964 |
Utilities | $3,021 | 2.5% | $3,199 | 2.6% | $3,390 | 2.9% | $3,493 | 2.9% | -369 |
Total Expenditure | $119,127 | 100.0% | $121,537 | 100.0% | $116,123 | 100.0% | $119,245 | 100.0% | +3,005 |
Net Savings | $34,920 | 22.7% | $34,646 | 22.2% | $35,355 | 23.3% | $34,890 | 22.6% | -435 |
Total Disposable Income | $154,047 | 0% | $156,183 | 0% | $151,477 | 0% | $154,134 | 0% | +2,570 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year. Learn more Please refer to specific data notes for more information |