Manningham City Council's Gross Regional Product was $4,950m as of the 30th June 2019.

Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Manningham (C) | Victoria | ||||
Year (ending June 30) | $m | %change | $m | %change | Manningham (C) as a % of Victoria |
2019 | 4,950 | -- | 441,816 | -- | +1.13 |
2016 | 4,456 | -- | 398,730 | -- | +1.13 |
2011 | 3,976 | -- | 357,659 | -- | +1.12 |
2006 | 3,424 | -- | 319,863 | -- | +1.08 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id informed decisions Please refer to specific data notes for more information |