Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Manningham City Council | Victoria | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Manningham City Council as a % of Victoria |
2023 | 5,624 | +1.78 | 146 | +535,869.97 | +2.72 | +178.69 | +1.05 |
2022 | 5,525 | +3.68 | 144 | +521,704.24 | +6.31 | +173.96 | +1.06 |
2021 | 5,329 | -3.90 | 139 | +490,724.47 | -0.24 | +163.63 | +1.09 |
2020 | 5,546 | -2.35 | 144 | +491,903.40 | -0.33 | +164.03 | +1.13 |
2019 | 5,679 | +4.06 | 148 | +493,508.48 | +3.08 | +164.56 | +1.15 |
2018 | 5,458 | +3.47 | 142 | +478,769.43 | +3.40 | +159.65 | +1.14 |
2017 | 5,275 | +3.03 | 137 | +463,035.16 | +4.02 | +154.40 | +1.14 |
2016 | 5,120 | +7.34 | 133 | +445,155.49 | +3.54 | +148.44 | +1.15 |
2015 | 4,770 | +3.37 | 124 | +429,916.86 | +2.86 | +143.36 | +1.11 |
2014 | 4,614 | +1.13 | 120 | +417,970.84 | +2.16 | +139.37 | +1.10 |
2013 | 4,562 | -0.04 | 119 | +409,146.54 | +0.92 | +136.43 | +1.12 |
2012 | 4,564 | +1.07 | 119 | +405,428.64 | +2.33 | +135.19 | +1.13 |
2011 | 4,516 | +4.24 | 117 | +396,198.02 | +2.81 | +132.11 | +1.14 |
2010 | 4,332 | +0.84 | 113 | +385,367.47 | +0.96 | +128.50 | +1.12 |
2009 | 4,296 | +1.58 | 112 | +381,687.73 | +1.93 | +127.27 | +1.13 |
2008 | 4,229 | +3.44 | 110 | +374,476.57 | +3.54 | +124.87 | +1.13 |
2007 | 4,089 | +2.64 | 106 | +361,681.04 | +2.69 | +120.60 | +1.13 |
2006 | 3,984 | +0.43 | 104 | +352,201.91 | +2.17 | +117.44 | +1.13 |
2005 | 3,967 | +3.06 | 103 | +344,721.22 | +4.17 | +114.95 | +1.15 |
2004 | 3,849 | +0.06 | 100 | +330,921.63 | +3.59 | +110.35 | +1.16 |
2003 | 3,847 | +1.67 | 100 | +319,450.77 | +2.70 | +106.52 | +1.20 |
2002 | 3,784 | -1.60 | 98 | +311,060.27 | +3.72 | +103.72 | +1.22 |
2001 | 3,845 | -- | 100 | +299,894.37 | -- | +100.00 | +1.28 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |