Current area:
Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
RDA Tropical North | Queensland | ||||||
Year (ending June 30) | GRP $m | % change from previous year | Cumulative change | GRP $m | % change from previous year | Cumulative change | RDA Tropical North as a % of Queensland |
2023 | 21,955 | +6.43 | 167 | +464,910.25 | +2.40 | +206.59 | 4.72 |
2022 | 20,628 | +4.33 | 157 | +454,024.44 | +5.54 | +201.75 | 4.54 |
2021 | 19,773 | +1.25 | 151 | +430,195.48 | +2.75 | +191.16 | 4.60 |
2020 | 19,529 | -1.48 | 149 | +418,697.36 | -1.17 | +186.05 | 4.66 |
2019 | 19,823 | -1.18 | 151 | +423,647.04 | +0.98 | +188.25 | 4.68 |
2018 | 20,060 | -0.68 | 153 | +419,525.04 | +3.99 | +186.42 | 4.78 |
2017 | 20,198 | -1.24 | 154 | +403,417.39 | +2.78 | +179.26 | 5.01 |
2016 | 20,452 | +3.03 | 156 | +392,495.65 | +2.46 | +174.41 | 5.21 |
2015 | 19,850 | +1.73 | 151 | +383,068.21 | +0.87 | +170.22 | 5.18 |
2014 | 19,513 | +1.42 | 149 | +379,758.52 | +1.93 | +168.75 | 5.14 |
2013 | 19,240 | +3.15 | 147 | +372,563.53 | +2.79 | +165.55 | 5.16 |
2012 | 18,653 | +3.55 | 142 | +362,447.93 | +5.75 | +161.06 | 5.15 |
2011 | 18,014 | +0.83 | 137 | +342,745.61 | +0.82 | +152.30 | 5.26 |
2010 | 17,866 | +0.83 | 136 | +339,944.86 | +2.07 | +151.06 | 5.26 |
2009 | 17,719 | +0.75 | 135 | +333,062.38 | +1.35 | +148.00 | 5.32 |
2008 | 17,586 | +4.71 | 134 | +328,642.02 | +4.70 | +146.03 | 5.35 |
2007 | 16,795 | +5.06 | 128 | +313,875.97 | +6.63 | +139.47 | 5.35 |
2006 | 15,986 | +4.14 | 122 | +294,355.47 | +5.03 | +130.80 | 5.43 |
2005 | 15,349 | +5.50 | 117 | +280,251.28 | +5.29 | +124.53 | 5.48 |
2004 | 14,549 | +6.21 | 111 | +266,176.08 | +6.53 | +118.28 | 5.47 |
2003 | 13,698 | +0.12 | 104 | +249,858.36 | +4.49 | +111.03 | 5.48 |
2002 | 13,681 | +4.37 | 104 | +239,119.40 | +6.25 | +106.25 | 5.72 |
2001 | 13,108 | -- | 100 | +225,044.41 | -- | +100.00 | 5.82 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |