Self-containment measures the proportion of resident workers who are employed within the boundaries of the Local Government Area or region. It indicates the propensity of residents to seek employment outside the Local Government Area or region in which they live.
Self containment is likely to be higher for regional areas and, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-containment data should be viewed in conjunction with detailed Residents place of workdata to see where resident workers are accessing employment, along with Jobs to workers ratio data which provides the theoretical number of jobs which could be provided to residents of RDA South Australia in the local area, and is updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-containment by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA South Australia | 2021 | 2016 | Change | ||||||
Industry | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | Total resident workers | Resident workers employed in the region | % of resident workers employed in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 31,062 | 29,210 | 94.0 | 29,390 | 27,740 | 94.4 | -0.3% | ||
Mining | 10,293 | 9,276 | 90.1 | 8,561 | 7,579 | 88.5 | +1.6% | ||
Manufacturing | 59,741 | 58,664 | 98.2 | 58,982 | 58,053 | 98.4 | -0.2% | ||
Electricity, Gas, Water and Waste Services | 10,417 | 10,088 | 96.8 | 8,783 | 8,508 | 96.9 | +0.0% | ||
Construction | 68,716 | 55,201 | 80.3 | 55,782 | 42,606 | 76.4 | +4.0% | ||
Wholesale Trade | 19,297 | 18,505 | 95.9 | 20,740 | 20,184 | 97.3 | -1.4% | ||
Retail Trade | 80,534 | 79,127 | 98.3 | 79,115 | 77,962 | 98.5 | -0.3% | ||
Accommodation and Food Services | 54,886 | 54,188 | 98.7 | 49,072 | 48,597 | 99.0 | -0.3% | ||
Transport, Postal and Warehousing | 33,857 | 31,107 | 91.9 | 30,279 | 28,361 | 93.7 | -1.8% | ||
Information Media and Telecommunications | 8,258 | 7,772 | 94.1 | 9,403 | 8,992 | 95.6 | -1.5% | ||
Financial and Insurance Services | 22,788 | 22,051 | 96.8 | 20,075 | 19,891 | 99.1 | -2.3% | ||
Rental, Hiring and Real Estate Services | 9,884 | 9,618 | 97.3 | 9,673 | 9,513 | 98.3 | -1.0% | ||
Professional, Scientific and Technical Services | 51,167 | 48,694 | 95.2 | 40,825 | 39,458 | 96.7 | -1.5% | ||
Administrative and Support Services | 31,026 | 25,749 | 83.0 | 26,292 | 21,976 | 83.6 | -0.6% | ||
Public Administration and Safety | 55,190 | 53,769 | 97.4 | 52,281 | 51,163 | 97.9 | -0.4% | ||
Education and Training | 73,243 | 71,588 | 97.7 | 63,957 | 62,612 | 97.9 | -0.1% | ||
Health Care and Social Assistance | 136,235 | 130,993 | 96.2 | 109,665 | 106,351 | 97.0 | -0.8% | ||
Arts and Recreation Services | 11,495 | 10,946 | 95.2 | 9,818 | 9,355 | 95.3 | -0.1% | ||
Other Services | 32,476 | 30,986 | 95.4 | 28,746 | 27,354 | 95.2 | +0.3% | ||
Industry not classified | 26,869 | 25,135 | 93.5 | 23,645 | 22,089 | 93.4 | +0.1% | ||
Total Industries | 836,204 | 787,904 | 94.2 | 742,945 | 703,360 | 94.7 | -0.4% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |