This dataset shows the total assessed value of building approvals for construction in RDA South Australia by financial year in millions of dollars. The dataset is updated monthly to include the current financial year to date, and includes residential and non-residential building approvals separately. The percentage of the state total is shown.
Building approvals for an area can be highly variable over time, particularly in the non-residential sector. Construction may take several years from the date of approval. A high rate of building approvals can indicate a growth area with a construction-led economy. A low rate of building approvals may indicate a settled area with established infrastructure, or an area with little growth. Note that this dataset is not adjusted for inflation.
Current area:
Value of total building approvals | |||||||||
---|---|---|---|---|---|---|---|---|---|
RDA South Australia | South Australia | ||||||||
Financial year | Residential $('000') | Non-residential $('000') | Total $('000') | Residential $('000') | Non-residential $('000') | Total $('000') | RDA South Australia as a % of South Australia | ||
2024-25 FYTD (September) | 1,505,870 | 1,000,066 | 2,505,936 | 1,505,864 | 1,000,063 | 2,505,927 | 100.0% | ||
2023-24 | 4,954,155 | 3,968,407 | 8,922,562 | 4,954,151 | 3,968,407 | 8,922,558 | 100.0% | ||
2022-23 | 5,083,510 | 3,969,906 | 9,053,416 | 5,083,539 | 3,969,935 | 9,053,474 | 100.0% | ||
2021-22 | 4,560,499 | 5,587,812 | 10,148,311 | 4,560,500 | 5,587,812 | 10,148,312 | 100.0% | ||
2020-21 | 4,354,177 | 3,761,450 | 8,115,627 | 4,354,178 | 3,761,450 | 8,115,627 | 100.0% | ||
2019-20 | 3,560,545 | 3,195,999 | 6,756,544 | 3,560,545 | 3,196,000 | 6,756,544 | 100.0% | ||
2018-19 | 3,132,217 | 2,127,186 | 5,259,403 | 3,132,217 | 2,127,186 | 5,259,403 | 100.0% | ||
2017-18 | 3,656,282 | 3,446,732 | 7,103,014 | 3,656,282 | 3,446,732 | 7,103,014 | 100.0% | ||
2016-17 | 3,158,229 | 2,446,567 | 5,604,796 | 3,158,229 | 2,446,567 | 5,604,796 | 100.0% | ||
2015-16 | 3,247,329 | 2,194,183 | 5,441,512 | 3,247,330 | 2,194,183 | 5,441,512 | 100.0% | ||
2014-15 | 2,777,426 | 1,398,581 | 4,176,007 | 2,784,569 | 1,418,534 | 4,203,103 | 99.4% | ||
2013-14 | 2,689,153 | 1,510,270 | 4,199,423 | 2,689,153 | 1,510,269 | 4,199,422 | 100.0% | ||
2012-13 | 2,243,658 | 1,699,048 | 3,942,706 | 2,243,658 | 1,699,048 | 3,942,706 | 100.0% | ||
Source: Australian Bureau of Statistics, Building Approvals, Australia, catalogue number 8731.0. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |