This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current area:
Current benchmark:
Employed residents | |||||||
---|---|---|---|---|---|---|---|
RDA South Australia | South Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | RDA South Australia as a % of South Australia | ||
2023 | 932,635 | +3.45 | 932,635 | +3.45 | 100.00 | ||
2022 | 901,496 | +4.08 | 901,496 | +4.08 | 100.00 | ||
2021 | 866,135 | +1.41 | 866,135 | +1.41 | 100.00 | ||
2020 | 854,099 | -0.12 | 854,099 | -0.12 | 100.00 | ||
2019 | 855,128 | +1.79 | 855,128 | +1.79 | 100.00 | ||
2018 | 840,122 | +2.55 | 840,122 | +2.55 | 100.00 | ||
2017 | 819,253 | +1.51 | 819,253 | +1.51 | 100.00 | ||
2016 | 807,056 | +0.66 | 807,056 | +0.66 | 100.00 | ||
2015 | 801,755 | +0.33 | 801,755 | +0.33 | 100.00 | ||
2014 | 799,132 | -1.31 | 799,132 | -1.31 | 100.00 | ||
2013 | 809,779 | +0.10 | 809,779 | +0.10 | 100.00 | ||
2012 | 808,982 | +0.50 | 808,982 | +0.50 | 100.00 | ||
2011 | 804,984 | +1.50 | 804,984 | +1.50 | 100.00 | ||
2010 | 793,062 | +0.63 | 793,062 | +0.63 | 100.00 | ||
2009 | 788,098 | +1.92 | 788,098 | +1.92 | 100.00 | ||
2008 | 773,223 | +2.16 | 773,223 | +2.16 | 100.00 | ||
2007 | 756,906 | +1.86 | 756,906 | +1.86 | 100.00 | ||
2006 | 743,102 | +2.38 | 743,102 | +2.38 | 100.00 | ||
2005 | 725,837 | +1.55 | 725,837 | +1.55 | 100.00 | ||
2004 | 714,791 | +1.91 | 714,791 | +1.91 | 100.00 | ||
2003 | 701,395 | +2.84 | 701,395 | +2.84 | 100.00 | ||
2002 | 682,058 | +1.19 | 682,058 | +1.19 | 100.00 | ||
2001 | 674,059 | -- | 674,059 | -- | 100.00 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |