This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.

Employed residents | |||||
---|---|---|---|---|---|
Strathfield Council | New South Wales | ||||
Year (ending June 30) | Number | %change | Number | %change | Strathfield Council as a % of New South Wales |
2021 | 25,455 | +1.90 | 4,088,138 | +0.37 | 0.62 |
2020 | 24,972 | +0.91 | 4,073,018 | -0.04 | 0.61 |
2019 | 24,746 | +3.80 | 4,074,490 | +3.17 | 0.61 |
2018 | 23,805 | +5.01 | 3,945,300 | +3.05 | 0.60 |
2017 | 22,612 | +4.06 | 3,824,823 | +1.23 | 0.59 |
2016 | 21,694 | -- | 3,777,766 | -- | 0.57 |
2011 | 18,435 | -- | 3,498,432 | -- | 0.53 |
2006 | 15,712 | -- | 3,215,260 | -- | 0.49 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |