
Gross Regional Product (GRP) | |||||
---|---|---|---|---|---|
Strathfield (A) | New South Wales | ||||
Year (ending June 30) | $m | %change | $m | %change | Strathfield (A) as a % of New South Wales |
2021 | 4,226 | -- | 633,129 | -- | +0.68 |
2020 | 4,262 | -- | 625,281 | -- | +0.69 |
2019 | 4,576 | -- | 630,342 | -- | +0.74 |
2018 | 4,446 | -- | 613,986 | -- | +0.73 |
2017 | 4,137 | -- | 598,911 | -- | +0.70 |
2016 | 3,982 | -- | 581,249 | -- | +0.70 |
2011 | 3,547 | -- | 514,449 | -- | +0.70 |
2006 | 3,397 | -- | 466,210 | -- | +0.74 |
Source: Australian Bureau of Statistics. Australian National Accounts:National Income, Expenditure and Product , catalogue number 5206.0, and the National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |