Strathfield Council area
Local workers - Key statistics - All industries
The local workers is made up of all the people who are employed in the local area, regardless of where they live. Local workers statistics reveal how the characteristics of the local workers in Strathfield Council area vary between each industry sector and indicates specific industry sector local workers requirements and employment opportunities.
Access the detailed tables for further exploration of each characteristic.
NOTE: All tables in the workers section are based on Census employment data which differ from the NIEIR employment estimates. See data notes for more details.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
Current industry:
Current benchmark:
Local workers key statistics - All industries | |||||||||
---|---|---|---|---|---|---|---|---|---|
Strathfield Council area | 2021 | 2016 | change | ||||||
Name | number | % | New South Wales | number | % | New South Wales | 2016 to 2021 | ||
Local workers | |||||||||
Total local workers (Census) | 21,742 | 100.0 | 100.0 | 21,798 | 100.0 | 100.0 | -56 | ||
Males | 13,035 | 60.0 | 51.5 | 13,533 | 62.1 | 52.6 | -498 | ||
Females | 8,709 | 40.1 | 48.5 | 8,268 | 37.9 | 47.4 | +441 | ||
Age structure | |||||||||
15 - 24 years | 2,447 | 11.3 | 13.8 | 2,627 | 12.1 | 14.0 | -180 | ||
25 - 54 years | 14,549 | 66.9 | 65.8 | 14,868 | 68.2 | 66.6 | -319 | ||
55 - 64 years | 3,677 | 16.9 | 15.3 | 3,438 | 15.8 | 15.0 | +239 | ||
65 years and over | 1,078 | 5.0 | 5.1 | 874 | 4.0 | 4.3 | +204 | ||
Top three industries | |||||||||
Transport, postal and warehousing | 3,176 | 14.6 | 4.6 | 3,233 | 14.8 | 4.7 | -57 | ||
Retail trade | 2,691 | 12.4 | 9.0 | 3,033 | 13.9 | 9.7 | -342 | ||
Wholesale trade | 1,945 | 8.9 | 2.9 | 2,036 | 9.3 | 3.1 | -91 | ||
Top three occupations | |||||||||
Professionals | 4,208 | 19.4 | 25.9 | 3,955 | 18.1 | 23.6 | +253 | ||
Clerical and administrative workers | 3,935 | 18.1 | 13.0 | 4,063 | 18.6 | 13.8 | -128 | ||
Managers | 3,127 | 14.4 | 14.6 | 2,949 | 13.5 | 13.5 | +178 | ||
Hours worked | |||||||||
Full time | 12,759 | 58.7 | 58.0 | 14,800 | 67.9 | 63.1 | -2,041 | ||
Part time | 8,502 | 39.1 | 40.3 | 6,524 | 29.9 | 34.9 | +1,978 | ||
Qualifications | |||||||||
Bachelor or higher degree | 8,380 | 38.5 | 38.4 | 6,748 | 31.0 | 32.6 | +1,632 | ||
Advanced diploma or diploma | 2,529 | 11.6 | 11.0 | 2,298 | 10.5 | 11.1 | +231 | ||
Certificate level | 3,504 | 16.1 | 21.2 | 3,800 | 17.4 | 22.2 | -296 | ||
No qualifications | 6,798 | 31.3 | 27.0 | 8,288 | 38.0 | 31.1 | -1,490 | ||
Individual Income | |||||||||
Less than $500 | 1,994 | 9.2 | 11.5 | -- | 0 | 0 | -- | ||
$500 -$1,999 | 15,352 | 70.6 | 64.9 | -- | 0 | 0 | -- | ||
$2,000 or more | 4,225 | 19.4 | 22.7 | -- | 0 | 0 | -- | ||
Method of Travel to Work | |||||||||
Car | 10,642 | 48.9 | 46.4 | 15,656 | 71.8 | 61.9 | -5,014 | ||
Public Transport | 1,217 | 5.6 | 4.0 | 2,681 | 12.3 | 16.0 | -1,464 | ||
Bicycle | 54 | 0.2 | 0.4 | 73 | 0.3 | 0.7 | -19 | ||
Walked only | 412 | 1.9 | 2.5 | 544 | 2.5 | 3.9 | -132 | ||
Other Characteristics | |||||||||
Born overseas | 12,010 | 55.2 | 34.1 | 11,624 | 53.3 | 32.8 | +386 | ||
Speaks a language other than English at home | 11,844 | 54.5 | 27.2 | 11,866 | 54.4 | 26.4 | -22 | ||
Arrived between 2016 and August 2021 | 2,355 | 10.8 | 6.2 | -- | 0 | 0 | -- | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions). Please refer to specific data notes for more information |