Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Tweed Shire boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tweed Shire | 2022/23 | 2017/18 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2017/18 - 2022/23 | ||
Agriculture, Forestry and Fishing | 106.5 | 6.3 | 4.1 | 67.7 | 5.6 | 4.0 | +38.8 | ||
Mining | 101.3 | 6.0 | 9.4 | 115.6 | 9.6 | 10.0 | -14.3 | ||
Manufacturing | 200.2 | 11.9 | 14.3 | 149.5 | 12.4 | 16.1 | +50.7 | ||
Electricity, Gas, Water and Waste Services | 91.2 | 5.4 | 2.3 | 44.1 | 3.7 | 2.2 | +47.1 | ||
Construction | 11.2 | 0.7 | 0.2 | 7.8 | 0.6 | 0.2 | +3.4 | ||
Wholesale Trade | 85.6 | 5.1 | 5.0 | 61.1 | 5.1 | 6.0 | +24.5 | ||
Retail Trade | 156.7 | 9.3 | 2.3 | 90.2 | 7.5 | 2.2 | +66.5 | ||
Accommodation and Food Services | 285.5 | 16.9 | 2.4 | 141.6 | 11.8 | 2.4 | +143.9 | ||
Transport, Postal and Warehousing | 180.6 | 10.7 | 10.5 | 135.8 | 11.3 | 9.6 | +44.9 | ||
Information Media and Telecommunications | 19.8 | 1.2 | 6.7 | 7.8 | 0.7 | 5.2 | +12.0 | ||
Financial and Insurance Services | 19.3 | 1.1 | 14.5 | 17.9 | 1.5 | 14.0 | +1.4 | ||
Rental, Hiring and Real Estate Services | 20.7 | 1.2 | 1.2 | 19.6 | 1.6 | 1.3 | +1.0 | ||
Professional, Scientific and Technical Services | 42.4 | 2.5 | 10.0 | 37.8 | 3.1 | 9.5 | +4.6 | ||
Administrative and Support Services | 72.8 | 4.3 | 2.6 | 76.9 | 6.4 | 2.5 | -4.1 | ||
Public Administration and Safety | 15.2 | 0.9 | 4.5 | 12.5 | 1.0 | 4.0 | +2.7 | ||
Education and Training | 97.3 | 5.8 | 3.8 | 118.9 | 9.9 | 4.9 | -21.6 | ||
Health Care and Social Assistance | 104.4 | 6.2 | 4.2 | 41.8 | 3.5 | 3.4 | +62.6 | ||
Arts and Recreation Services | 7.5 | 0.4 | 1.0 | 19.5 | 1.6 | 1.3 | -12.1 | ||
Other Services | 67.3 | 4.0 | 0.9 | 35.1 | 2.9 | 1.3 | +32.3 | ||
Total industries | 1,685.4 | 100.0 | 100.0 | 1,201.0 | 100.0 | 100.0 | +484.4 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in Tweed Shire in 2021/22 shows the three largest industries were:
- Accommodation and Food Services (285 million or 16.9%)
- Manufacturing (200 million or 11.9%)
- Transport, Postal and Warehousing (181 million or 10.7%)
In combination these three industries accounted for 666 million in total or 39.5% of the total exports by industry in the Tweed Shire.
In comparison, the same 3 industries in New South Wales accounted for 2.4% in Accommodation and Food Services; 14.3% in Manufacturing and 10.5% in Transport, Postal and Warehousing.
The major differences between the total exports by industries of Tweed Shire and New South Wales were:
- A larger percentage of total exports by Accommodation and Food Services (16.9% compared to 2.4%)
- A smaller percentage of total exports by Financial and Insurance Services (1.1% compared to 14.5%)
- A smaller percentage of total exports by Professional, Scientific and Technical Services (2.5% compared to 10.0%)
- A larger percentage of total exports by Retail Trade (9.3% compared to 2.3%)
Emerging groups
The total total exports by industry in Tweed Shire $increased by 484 million between 2017/18 and 2022/23.
The largest changes in the total exports by industries between 2017/18 and 2022/23 in Tweed Shire were for:
- Accommodation and Food Services (+$144 million)
- Retail Trade (+$67 million)
- Health Care and Social Assistance (+$63 million)
- Manufacturing (+$51 million)