Self-sufficiency measures the proportion of local workers in the local area who also live in the Local Government Area or region. It indicates the level at which the resident workers meet the labour requirements of the local industries or businesses.
Self-sufficiency is likely to be higher for regional areas, lower in metropolitan areas and is influenced by:
- The nature of employment opportunities versus the skills and qualifications of residents;
- Transport options available and commuting times;
- Relationship between wages and salaries and house prices in the area; and
- The geographic size of the area.
Employment self-sufficiency data should be viewed in conjunction with detailed Workers place of residence data to see how far workers are travelling to access employment in the area, as well as Worker productivity and Local workers income and Local workers hours worked data to look at the value of local workers contributions. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 & 2021 – by place of work
- Industry
- Occupations
Employment self-sufficiency by Industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tweed Shire Council | 2021 | 2016 | Change | ||||||
Industry | Total local workers | Local workers living in the region | % of local workers living in the region | Total local workers | Local workers living in the region | % of local workers living in the region | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 881 | 803 | 91.1 | 834 | 793 | 95.1 | -3.9% | ||
Mining | 51 | 40 | 78.4 | 50 | 42 | 84.0 | -5.6% | ||
Manufacturing | 1,321 | 1,024 | 77.5 | 1,070 | 862 | 80.6 | -3.0% | ||
Electricity, Gas, Water and Waste Services | 372 | 295 | 79.3 | 258 | 214 | 82.9 | -3.6% | ||
Construction | 2,878 | 2,136 | 74.2 | 2,243 | 1,669 | 74.4 | -0.2% | ||
Wholesale Trade | 573 | 425 | 74.2 | 450 | 356 | 79.1 | -4.9% | ||
Retail Trade | 3,965 | 3,119 | 78.7 | 3,749 | 2,896 | 77.2 | +1.4% | ||
Accommodation and Food Services | 3,519 | 2,985 | 84.8 | 2,988 | 2,531 | 84.7 | +0.1% | ||
Transport, Postal and Warehousing | 1,117 | 825 | 73.9 | 957 | 769 | 80.4 | -6.5% | ||
Information Media and Telecommunications | 261 | 197 | 75.5 | 218 | 173 | 79.4 | -3.9% | ||
Financial and Insurance Services | 456 | 373 | 81.8 | 396 | 316 | 79.8 | +2.0% | ||
Rental, Hiring and Real Estate Services | 543 | 408 | 75.1 | 568 | 461 | 81.2 | -6.0% | ||
Professional, Scientific and Technical Services | 1,571 | 1,312 | 83.5 | 1,291 | 1,075 | 83.3 | +0.3% | ||
Administrative and Support Services | 878 | 734 | 83.6 | 967 | 823 | 85.1 | -1.5% | ||
Public Administration and Safety | 1,655 | 1,132 | 68.4 | 1,615 | 1,132 | 70.1 | -1.7% | ||
Education and Training | 3,186 | 2,512 | 78.8 | 2,461 | 1,987 | 80.7 | -1.9% | ||
Health Care and Social Assistance | 6,443 | 4,481 | 69.5 | 5,044 | 3,622 | 71.8 | -2.3% | ||
Arts and Recreation Services | 522 | 416 | 79.7 | 431 | 353 | 81.9 | -2.2% | ||
Other Services | 1,352 | 1,077 | 79.7 | 1,154 | 886 | 76.8 | +2.9% | ||
Industry not classified | 1,446 | 1,146 | 79.3 | 1,234 | 1,007 | 81.6 | -2.3% | ||
Total Industries | 33,195 | 25,440 | 76.6 | 28,125 | 21,942 | 78.0 | -1.4% | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021 Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |