This indicator shows the estimated number of employed residents of the local area, on an annual basis back to 2001. Employed residents may have a workplace anywhere, inside or outside the area. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey.
A growing number of resident employed can indicate a growing economy, or a growing residential population, supplying labour to other areas. To build a more complete picture of the residential economy, this dataset should be viewed in conjunction with Local employment, Employment self-containment, Residents place of work by industry and Residents place of work by occupation datasets.
Current benchmark:


Employed residents | |||||||
---|---|---|---|---|---|---|---|
Wollongong City | New South Wales | ||||||
Year (ending June 30) | Number | % change | Number | % change | Wollongong City as a % of New South Wales | ||
2022 | 107,872 | +1.18 | 4,077,500 | +0.95 | 2.65 | ||
2021 | 106,616 | +1.93 | 4,039,210 | +0.04 | 2.64 | ||
2020 | 104,600 | +0.15 | 4,037,441 | -0.26 | 2.59 | ||
2019 | 104,448 | +3.19 | 4,047,809 | +3.00 | 2.58 | ||
2018 | 101,222 | +2.36 | 3,929,815 | +2.89 | 2.58 | ||
2017 | 98,890 | +0.91 | 3,819,311 | +1.11 | 2.59 | ||
2016 | 97,993 | +3.57 | 3,777,494 | +3.69 | 2.59 | ||
2015 | 94,612 | +0.72 | 3,642,935 | +1.27 | 2.60 | ||
2014 | 93,935 | +0.11 | 3,597,295 | +0.48 | 2.61 | ||
2013 | 93,831 | +0.98 | 3,579,992 | +1.71 | 2.62 | ||
2012 | 92,920 | -0.08 | 3,519,863 | +0.61 | 2.64 | ||
2011 | 92,993 | +1.85 | 3,498,423 | +2.45 | 2.66 | ||
2010 | 91,303 | -1.12 | 3,414,597 | +0.67 | 2.67 | ||
2009 | 92,336 | +1.50 | 3,391,953 | +0.60 | 2.72 | ||
2008 | 90,974 | +3.27 | 3,371,751 | +2.88 | 2.70 | ||
2007 | 88,090 | +2.61 | 3,277,210 | +1.93 | 2.69 | ||
2006 | 85,853 | +2.62 | 3,215,231 | +1.84 | 2.67 | ||
2005 | 83,662 | +3.93 | 3,157,285 | +1.15 | 2.65 | ||
2004 | 80,499 | -2.50 | 3,121,538 | +0.82 | 2.58 | ||
2003 | 82,563 | +0.00 | 3,096,018 | +1.87 | 2.67 | ||
2002 | 82,566 | +1.35 | 3,039,258 | +0.89 | 2.72 | ||
2001 | 81,469 | -- | 3,012,486 | -- | 2.70 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2023. Compiled and presented in economy.id by .id (informed decisions). NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures. Learn more Please refer to specific data notes for more information |