City of Adelaide
Jobs to workers ratio
The jobs to residents ratio for the City of Adelaide in 2017/18 was 13.22, meaning that there were more jobs than resident workers. Financial and Insurance Services had the highest ratio (28.05), while the lowest ratio was found in Agriculture, Forestry and Fishing (2.13).
A goal of economic development is often to maximise the employment opportunities locally, leading to a more socially and environmentally sustainable community.
Employment capacity is a simple way of looking at whether the City of Adelaide could theoretically provide jobs for all its residents if they were to choose to work locally.
Employment capacity is simply the number of local jobs in an industry, divided by the number of local residents employed (anywhere) in that industry. A figure over 1.0 means there are more jobs available than residents employed in that industry. Under 1.0 means there are more residents employed than jobs available in that sector.
This is a theoretical exercise as, even if there are enough jobs provided locally, there will always be some people who choose to commute out of the area.
Employment capacity data should be viewed in conjunction with Self-containment and Residents place of work data, which provides detail about the actual proportion of residents working locally, and Gross Regional Product and Worker productivity data which shows the economic contribution of residents and workers.
National Economics (NIEIR) - Modelled series
Employment capacity by industry | |||||||
---|---|---|---|---|---|---|---|
City of Adelaide | 2017/18 | 2012/13 | |||||
Industry (Click rows to view sub-categories) | Local jobs | Employed residents | Ratio of jobs to residents | Local jobs | Employed residents | Ratio of jobs to residents | |
Agriculture, Forestry and Fishing | 160 | 75 | 2.13 | 163 | 69 | 2.35 | 23000 |
Mining | 1,563 | 137 | 11.43 | 2,169 | 154 | 14.06 | 23100 |
Manufacturing | 1,287 | 471 | 2.73 | 1,427 | 475 | 3.01 | 23200 |
Electricity, Gas, Water and Waste Services | 2,383 | 89 | 26.70 | 3,092 | 126 | 24.50 | 23300 |
Construction | 6,560 | 366 | 17.91 | 8,668 | 794 | 10.92 | 23400 |
Wholesale Trade | 1,537 | 245 | 6.26 | 1,991 | 228 | 8.72 | 23500 |
Retail Trade | 7,182 | 862 | 8.33 | 7,060 | 789 | 8.94 | 23600 |
Accommodation and Food Services | 10,164 | 1,441 | 7.05 | 8,966 | 1,165 | 7.70 | 23700 |
Transport, Postal and Warehousing | 2,542 | 255 | 9.96 | 2,726 | 206 | 13.21 | 23800 |
Information Media and Telecommunications | 5,291 | 228 | 23.24 | 6,279 | 325 | 19.35 | 23900 |
Financial and Insurance Services | 11,082 | 395 | 28.05 | 11,493 | 362 | 31.76 | 24000 |
Rental, Hiring and Real Estate Services | 2,192 | 147 | 14.96 | 2,311 | 191 | 12.13 | 24100 |
Professional, Scientific and Technical Services | 17,707 | 1,340 | 13.22 | 17,774 | 1,235 | 14.39 | 24200 |
Administrative and Support Services | 5,044 | 246 | 20.51 | 4,824 | 290 | 16.65 | 24300 |
Public Administration and Safety | 24,734 | 898 | 27.54 | 23,567 | 774 | 30.46 | 24400 |
Education and Training | 11,488 | 1,063 | 10.81 | 11,218 | 1,039 | 10.79 | 24500 |
Health Care and Social Assistance | 21,750 | 1,659 | 13.11 | 19,263 | 1,431 | 13.46 | 24600 |
Arts and Recreation Services | 3,642 | 298 | 12.22 | 3,618 | 282 | 12.83 | 24700 |
Other Services | 2,935 | 317 | 9.26 | 2,866 | 282 | 10.17 | 24800 |
Total industries | 139,243 | 10,531 | 13.22 | 139,476 | 10,217 | 13.65 |
Source: National Institute of Economic and Industry Research (NIEIR) (opens a new window) ©2018. Compiled and presented in economy.id by .id (opens a new window), the population experts.
NIEIR-ID data are adjusted each year, using updated employment estimates. Each release may change previous years’ figures.Learn more