This indicator shows the estimated number of jobs in the local area, on an annual basis back to 2001. The dataset is derived from the National Economics microsimulation model, based on the ABS labour force survey, and is generally higher than the figure provided by Census, because it is updated every year, and is not subject to Census undercount.
A count of jobs is one of the most fundamental economic indicators of the size of the local economy, and increasing numbers of jobs generally represent a growing economy. However, jobs are not necessarily full-time and the value of a job varies across areas. For this reason, jobs numbers should be viewed in conjunction with Employment by industry (FTE) and Worker Productivity datasets.
Current benchmark:
Local jobs | |||||||
---|---|---|---|---|---|---|---|
City of Adelaide | South Australia | ||||||
Year (ending June 30) | Number | % change | Number | % change | City of Adelaide as a % of South Australia | ||
2023 | 169,940 | +7.28 | 944,122 | +3.78 | 18.00 | ||
2022 | 158,409 | +8.35 | 909,745 | +5.07 | 17.41 | ||
2021 | 146,199 | +1.81 | 865,868 | +1.36 | 16.88 | ||
2020 | 143,598 | +0.24 | 854,281 | +0.02 | 16.81 | ||
2019 | 143,257 | +1.99 | 854,132 | +1.77 | 16.77 | ||
2018 | 140,464 | +3.05 | 839,269 | +2.48 | 16.74 | ||
2017 | 136,310 | -0.17 | 818,950 | +1.49 | 16.64 | ||
2016 | 136,548 | +1.30 | 806,955 | +0.60 | 16.92 | ||
2015 | 134,789 | -0.43 | 802,111 | +0.38 | 16.80 | ||
2014 | 135,374 | -2.78 | 799,079 | -1.24 | 16.94 | ||
2013 | 139,247 | +2.33 | 809,100 | +0.10 | 17.21 | ||
2012 | 136,077 | +2.57 | 808,312 | +0.51 | 16.83 | ||
2011 | 132,671 | +2.22 | 804,181 | +1.53 | 16.50 | ||
2010 | 129,787 | +1.81 | 792,090 | +0.61 | 16.39 | ||
2009 | 127,483 | +3.14 | 787,316 | +1.90 | 16.19 | ||
2008 | 123,603 | +3.32 | 772,603 | +2.15 | 16.00 | ||
2007 | 119,628 | +3.50 | 756,372 | +1.83 | 15.82 | ||
2006 | 115,586 | +3.51 | 742,755 | +2.35 | 15.56 | ||
2005 | 111,667 | +2.00 | 725,694 | +1.48 | 15.39 | ||
2004 | 109,473 | +3.37 | 715,129 | +1.86 | 15.31 | ||
2003 | 105,904 | +4.01 | 702,043 | +2.78 | 15.09 | ||
2002 | 101,820 | +2.53 | 683,056 | +1.15 | 14.91 | ||
2001 | 99,309 | -- | 675,287 | -- | 14.71 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. Compiled and presented in economy.id by .id (informed decisions) Please refer to specific data notes for more information |