Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Blacktown City boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Export type:
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Blacktown City | 2022/23 | 2017/18 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2017/18 - 2022/23 | ||
Agriculture, Forestry and Fishing | 51.2 | 0.4 | 4.1 | 29.1 | 0.2 | 4.0 | +22.1 | ||
Mining | 184.8 | 1.3 | 9.4 | 359.3 | 2.8 | 10.0 | -174.5 | ||
Manufacturing | 3,512.1 | 24.1 | 14.3 | 3,646.0 | 28.2 | 16.1 | -133.9 | ||
Electricity, Gas, Water and Waste Services | 1,342.3 | 9.2 | 2.3 | 1,289.5 | 10.0 | 2.2 | +52.7 | ||
Construction | 58.5 | 0.4 | 0.2 | 52.1 | 0.4 | 0.2 | +6.3 | ||
Wholesale Trade | 2,885.8 | 19.8 | 5.0 | 2,311.7 | 17.8 | 6.0 | +574.1 | ||
Retail Trade | 345.6 | 2.4 | 2.3 | 324.3 | 2.5 | 2.2 | +21.4 | ||
Accommodation and Food Services | 79.3 | 0.5 | 2.4 | 76.7 | 0.6 | 2.4 | +2.5 | ||
Transport, Postal and Warehousing | 4,600.2 | 31.6 | 10.5 | 3,436.4 | 26.5 | 9.6 | +1,163.7 | ||
Information Media and Telecommunications | 66.5 | 0.5 | 6.7 | 38.5 | 0.3 | 5.2 | +28.0 | ||
Financial and Insurance Services | 74.7 | 0.5 | 14.5 | 60.1 | 0.5 | 14.0 | +14.6 | ||
Rental, Hiring and Real Estate Services | 287.0 | 2.0 | 1.2 | 418.2 | 3.2 | 1.3 | -131.2 | ||
Professional, Scientific and Technical Services | 135.5 | 0.9 | 10.0 | 111.5 | 0.9 | 9.5 | +24.0 | ||
Administrative and Support Services | 445.1 | 3.1 | 2.6 | 166.2 | 1.3 | 2.5 | +278.9 | ||
Public Administration and Safety | 49.5 | 0.3 | 4.5 | 41.1 | 0.3 | 4.0 | +8.4 | ||
Education and Training | 139.8 | 1.0 | 3.8 | 327.8 | 2.5 | 4.9 | -188.0 | ||
Health Care and Social Assistance | 142.5 | 1.0 | 4.2 | 74.9 | 0.6 | 3.4 | +67.6 | ||
Arts and Recreation Services | 34.4 | 0.2 | 1.0 | 14.4 | 0.1 | 1.3 | +20.0 | ||
Other Services | 133.0 | 0.9 | 0.9 | 173.3 | 1.3 | 1.3 | -40.3 | ||
Total industries | 14,567.8 | 100.0 | 100.0 | 12,951.2 | 100.0 | 100.0 | +1,616.6 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |
Dominant groups
An analysis of the total exports by industry sectors in Blacktown City in 2021/22 shows the three largest industries were:
- Transport, Postal and Warehousing (4,600 million or 31.6%)
- Manufacturing (3,512 million or 24.1%)
- Wholesale Trade (2,886 million or 19.8%)
In combination these three industries accounted for 10,998 million in total or 75.5% of the total exports by industry in the Blacktown City.
In comparison, the same 3 industries in New South Wales accounted for 10.5% in Transport, Postal and Warehousing; 14.3% in Manufacturing and 5.0% in Wholesale Trade.
The major differences between the total exports by industries of Blacktown City and New South Wales were:
- A larger percentage of total exports by Transport, Postal and Warehousing (31.6% compared to 10.5%)
- A larger percentage of total exports by Wholesale Trade (19.8% compared to 5.0%)
- A smaller percentage of total exports by Financial and Insurance Services (0.5% compared to 14.5%)
- A larger percentage of total exports by Manufacturing (24.1% compared to 14.3%)
Emerging groups
The total total exports by industry in Blacktown City $increased by 1,617 million between 2017/18 and 2022/23.
The largest changes in the total exports by industries between 2017/18 and 2022/23 in Blacktown City were for:
- Transport, Postal and Warehousing (+$1,164 million)
- Wholesale Trade (+$574 million)
- Administrative and Support Services (+$279 million)
- Health Care and Social Assistance (+$68 million)