In Burwood Council area, Transport, Postal and Warehousing had the largest total exports by industry, generating $404 million in 2018/19.
Exports by industry are sales of goods and services to non-resident households, businesses and other organisations, outside Burwood Council area boundaries. Exports (domestic) include all exports from the area to other parts of Australia. Exports (international) includes all exports from the Region to countries outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, export data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Total exports by industry sector | |||||||||
---|---|---|---|---|---|---|---|---|---|
Burwood Council area | 2018/19 | 2013/14 | Change | ||||||
Industry | $m | % | New South Wales | $m | % | New South Wales | 2013/14 - 2018/19 | ||
Agriculture, Forestry and Fishing | 0.7 | 0.0 | 3.3 | 0.5 | 0.0 | 4.1 | +0.2 | ||
Mining | 0 | 0 | 6.3 | 0.1 | 0.0 | 6.6 | -0.1 | ||
Manufacturing | 19.0 | 1.2 | 15.7 | 18.7 | 1.4 | 18.8 | +0.3 | ||
Electricity, Gas, Water and Waste Services | 0.1 | 0.0 | 2.4 | 0.6 | 0.0 | 3.2 | -0.5 | ||
Construction | 4.3 | 0.3 | 0.2 | 2.3 | 0.2 | 0.1 | +2.1 | ||
Wholesale Trade | 4.5 | 0.3 | 6.0 | 76.0 | 5.5 | 5.6 | -71.5 | ||
Retail Trade | 244.2 | 15.3 | 3.0 | 162.0 | 11.8 | 2.7 | +82.2 | ||
Accommodation and Food Services | 117.8 | 7.4 | 3.0 | 54.6 | 4.0 | 2.8 | +63.2 | ||
Transport, Postal and Warehousing | 403.9 | 25.3 | 8.2 | 270.3 | 19.6 | 8.8 | +133.6 | ||
Information Media and Telecommunications | 13.0 | 0.8 | 6.3 | 92.3 | 6.7 | 5.6 | -79.3 | ||
Financial and Insurance Services | 133.1 | 8.3 | 16.8 | 60.0 | 4.4 | 15.7 | +73.1 | ||
Rental, Hiring and Real Estate Services | 9.6 | 0.6 | 1.4 | 8.5 | 0.6 | 0.7 | +1.0 | ||
Professional, Scientific and Technical Services | 57.6 | 3.6 | 9.2 | 55.8 | 4.0 | 7.5 | +1.9 | ||
Administrative and Support Services | 9.6 | 0.6 | 2.8 | 55.7 | 4.0 | 3.0 | -46.2 | ||
Public Administration and Safety | 125.6 | 7.9 | 4.5 | 108.7 | 7.9 | 5.0 | +17.0 | ||
Education and Training | 236.2 | 14.8 | 3.8 | 186.3 | 13.5 | 3.3 | +49.9 | ||
Health Care and Social Assistance | 177.5 | 11.1 | 4.1 | 195.3 | 14.2 | 3.5 | -17.8 | ||
Arts and Recreation Services | 1.5 | 0.1 | 1.4 | 1.5 | 0.1 | 1.5 | +0.0 | ||
Other Services | 38.7 | 2.4 | 1.8 | 28.8 | 2.1 | 1.7 | +9.8 | ||
Total industries | 1,597.0 | 100.0 | 100.0 | 1,378.1 | 100.0 | 100.0 | +218.9 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2019. Compiled and presented in economy.id by .id informed decisions. Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total exports by industry sectors in Burwood Council area in 2018/19 shows the three largest industries were:
- Transport, Postal and Warehousing (404 million or 25.3%)
- Retail Trade (244 million or 15.3%)
- Education and Training (236 million or 14.8%)
In combination these three industries accounted for 884 million in total or 55.4% of the total exports by industry in the Burwood Council area.
In comparison, the same 3 industries in New South Wales accounted for 8.2% in Transport, Postal and Warehousing; 3.0% in Retail Trade and 3.8% in Education and Training.
The major differences between the total exports by industries of Burwood Council area and New South Wales were:
- A larger percentage of total exports by Transport, Postal and Warehousing (25.3% compared to 8.2%)
- A smaller percentage of total exports by Manufacturing (1.2% compared to 15.7%)
- A larger percentage of total exports by Retail Trade (15.3% compared to 3.0%)
- A larger percentage of total exports by Education and Training (14.8% compared to 3.8%)
Emerging groups
The total total exports by industry in Burwood Council area $increased by 219 million between 2013/14 and 2018/19.
The largest changes in the total exports by industries between 2013/14 and 2018/19 in Burwood Council area were for:
- Transport, Postal and Warehousing (+$134 million)
- Retail Trade (+$82 million)
- Financial and Insurance Services (+$73 million)
- Accommodation and Food Services (+$63 million)