The people who live in an area are one of the most important resources that an economy draws upon, both as a market that consumes goods and services and as a source of labour.
This table provides an overview of Burwood Council area's population demographics, and how their characteristics compare to those of the broader region.
More detailed information about Burwood Council area's resident population, including neighbourhood profiles, can be found in the Community Profile.
Data source
Australian Bureau of Statistics (ABS) – Census 2011 and 2016 – by usual residence
Current benchmark:
Market characteristics | |||||||
---|---|---|---|---|---|---|---|
Burwood Council area | 2016 | 2011 | Change | ||||
Name | Number | % | New South Wales | Number | % | New South Wales | 2016 - 2011 |
Population summary | -- | -- | -- | -- | -- | -- | -- |
Total residents | 36,809 | 100.0 | 100.0 | 32,423 | 100.0 | 100.0 | +4,386 |
Males | 17,785 | 48.3 | 49.3 | 15,910 | 49.1 | 49.3 | +1,875 |
Females | 19,028 | 51.7 | 50.7 | 16,513 | 50.9 | 50.7 | +2,515 |
Age structure | -- | -- | -- | -- | -- | -- | -- |
0 - 14 years | 4,801 | 13.0 | 18.5 | 4,766 | 14.7 | 19.3 | +35 |
15 - 24 years | 6,559 | 17.8 | 12.5 | 5,238 | 16.2 | 12.9 | +1,321 |
25 - 54 years | 16,586 | 45.0 | 40.8 | 14,519 | 44.8 | 41.4 | +2,067 |
55 - 64 Years | 3,619 | 9.8 | 11.9 | 3,220 | 9.9 | 11.7 | +399 |
65 years and over | 5,259 | 14.3 | 16.3 | 4,680 | 14.4 | 14.7 | +579 |
Education institute attending | -- | -- | -- | -- | -- | -- | -- |
Primary school | 2,006 | 5.4 | 8.1 | 1,879 | 5.8 | 7.9 | +127 |
Secondary school | 2,010 | 5.5 | 6.2 | 2,001 | 6.2 | 6.5 | +9 |
TAFE | 903 | 2.5 | 1.9 | 821 | 2.5 | 2.4 | +82 |
University | 4,705 | 12.8 | 5.0 | 3,162 | 9.8 | 4.4 | +1,543 |
Diversity | -- | -- | -- | -- | -- | -- | -- |
Total overseas born | 21,046 | 57.2 | 27.6 | 17,060 | 52.6 | 25.7 | +3,986 |
Speaks language other than English at home | 23,397 | 63.5 | 25.1 | 19,179 | 59.2 | 22.4 | +4,218 |
Speaks another language, and English not well or not at all | 5,135 | 13.9 | 4.5 | 3,877 | 12.0 | 3.9 | +1,258 |
Qualifications | -- | -- | -- | -- | -- | -- | -- |
Bachelor or higher degree | 11,210 | 35.0 | 23.4 | 8,255 | 29.9 | 19.9 | +2,955 |
Advanced Diploma or Diploma | 2,752 | 8.6 | 8.9 | 2,754 | 10.0 | 8.3 | -2 |
Certificate level | 2,912 | 9.1 | 18.1 | 2,668 | 9.7 | 17.7 | +244 |
No qualification | 12,329 | 38.5 | 39.1 | 10,721 | 38.8 | 42.8 | +1,608 |
Household income | -- | -- | -- | -- | -- | -- | -- |
Nill to $649 | 2,291 | 19.0 | 17.8 | -- | -- | -- | -- |
$650 to $1,499 | 2,967 | 24.6 | 27.5 | -- | -- | -- | -- |
$1,500 to $2,449 | 2,573 | 21.3 | 21.2 | -- | -- | -- | -- |
$2,500 or more | 3,042 | 25.2 | 23.1 | -- | -- | -- | -- |
Housing tenure | -- | -- | -- | -- | -- | -- | -- |
Owned | 3,634 | 28.8 | 30.7 | 3,657 | 32.5 | 31.9 | -23 |
Purchasing | 2,857 | 22.7 | 30.4 | 2,776 | 24.7 | 31.9 | +81 |
Renting | 5,054 | 40.1 | 30.3 | 3,986 | 35.5 | 29.1 | +1,068 |
Dwelling structure | -- | -- | -- | -- | -- | -- | -- |
Separate house | 5,197 | 38.5 | 64.9 | 6,106 | 51.4 | 67.9 | -909 |
Medium house | 3,230 | 23.9 | 17.9 | 2,385 | 20.1 | 17.4 | +845 |
High density | 4,896 | 36.3 | 15.3 | 3,298 | 27.7 | 13.3 | +1,598 |
Source: Australian Bureau of Statistics, Census of Population and Housing 2011 and 2016. Compiled and presented by .id (informed decisions). Source: Australian Bureau of Statistics, |