Current benchmark:



Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Hume City | Victoria | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Hume City as a % of Victoria |
2022 | 16,704 | +8.84 | 203 | +498,781.14 | +5.16 | +172.43 | +3.35 |
2021 | 15,348 | -5.72 | 187 | +474,323.66 | -0.27 | +163.98 | +3.24 |
2020 | 16,278 | -1.93 | 198 | +475,625.35 | +0.09 | +164.43 | +3.42 |
2019 | 16,598 | +0.94 | 202 | +475,188.57 | +3.08 | +164.28 | +3.49 |
2018 | 16,443 | +5.02 | 200 | +461,007.31 | +3.29 | +159.37 | +3.57 |
2017 | 15,657 | +5.21 | 191 | +446,304.93 | +4.04 | +154.29 | +3.51 |
2016 | 14,882 | +3.57 | 181 | +428,978.86 | +3.47 | +148.30 | +3.47 |
2015 | 14,368 | +7.06 | 175 | +414,610.82 | +2.76 | +143.33 | +3.47 |
2014 | 13,421 | +4.11 | 163 | +403,458.30 | +2.12 | +139.48 | +3.33 |
2013 | 12,892 | +1.38 | 157 | +395,074.37 | +0.89 | +136.58 | +3.26 |
2012 | 12,716 | +1.61 | 155 | +391,580.36 | +2.35 | +135.37 | +3.25 |
2011 | 12,515 | +3.97 | 152 | +382,581.74 | +2.77 | +132.26 | +3.27 |
2010 | 12,037 | +3.52 | 147 | +372,253.94 | +0.94 | +128.69 | +3.23 |
2009 | 11,628 | -2.13 | 142 | +368,786.59 | +1.90 | +127.49 | +3.15 |
2008 | 11,881 | +4.23 | 145 | +361,915.28 | +3.52 | +125.12 | +3.28 |
2007 | 11,399 | +8.79 | 139 | +349,595.83 | +2.78 | +120.86 | +3.26 |
2006 | 10,478 | +4.61 | 128 | +340,141.99 | +2.18 | +117.59 | +3.08 |
2005 | 10,016 | +3.61 | 122 | +332,885.03 | +4.18 | +115.08 | +3.01 |
2004 | 9,667 | +7.22 | 118 | +319,544.12 | +3.62 | +110.47 | +3.03 |
2003 | 9,016 | +6.72 | 110 | +308,372.64 | +2.71 | +106.61 | +2.92 |
2002 | 8,448 | +2.89 | 103 | +300,227.85 | +3.79 | +103.79 | +2.81 |
2001 | 8,211 | -- | 100 | +289,262.82 | -- | +100.00 | +2.84 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2022. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |