Imports by industry are sales of goods and services from industries located outside Hume City Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
Hume City | 2020/21 | 2015/16 | Change | ||||||
Industry | $m | % | Victoria | $m | % | Victoria | 2015/16 - 2020/21 | ||
Agriculture, Forestry and Fishing | 1,019.5 | 7.2 | 4.7 | 646.2 | 5.2 | 4.6 | +373.3 | ||
Mining | 395.2 | 2.8 | 3.5 | 779.1 | 6.3 | 6.7 | -383.9 | ||
Manufacturing | 4,498.1 | 31.6 | 34.0 | 4,040.2 | 32.6 | 32.1 | +458.0 | ||
Electricity, Gas, Water and Waste Services | 422.3 | 3.0 | 4.1 | 277.1 | 2.2 | 4.0 | +145.2 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 140.6 | 1.0 | 3.3 | 124.9 | 1.0 | 3.2 | +15.7 | ||
Retail Trade | 300.7 | 2.1 | 2.4 | 145.7 | 1.2 | 2.0 | +155.0 | ||
Accommodation and Food Services | 114.3 | 0.8 | 1.5 | 157.0 | 1.3 | 2.3 | -42.7 | ||
Transport, Postal and Warehousing | 511.7 | 3.6 | 4.8 | 680.6 | 5.5 | 7.6 | -168.9 | ||
Information Media and Telecommunications | 374.2 | 2.6 | 3.5 | 357.9 | 2.9 | 3.3 | +16.3 | ||
Financial and Insurance Services | 1,334.4 | 9.4 | 9.4 | 1,163.6 | 9.4 | 9.2 | +170.8 | ||
Rental, Hiring and Real Estate Services | 26.7 | 0.2 | 0.5 | 39.5 | 0.3 | 0.6 | -12.8 | ||
Professional, Scientific and Technical Services | 1,771.3 | 12.4 | 6.5 | 1,501.6 | 12.1 | 5.7 | +269.7 | ||
Administrative and Support Services | 211.8 | 1.5 | 1.5 | 484.5 | 3.9 | 1.8 | -272.7 | ||
Public Administration and Safety | 753.4 | 5.3 | 7.1 | 518.4 | 4.2 | 5.5 | +235.1 | ||
Education and Training | 687.3 | 4.8 | 4.3 | 414.0 | 3.3 | 3.5 | +273.3 | ||
Health Care and Social Assistance | 1,444.8 | 10.1 | 6.4 | 805.2 | 6.5 | 4.8 | +639.6 | ||
Arts and Recreation Services | 86.9 | 0.6 | 1.1 | 127.0 | 1.0 | 1.6 | -40.1 | ||
Other Services | 162.2 | 1.1 | 1.6 | 116.0 | 0.9 | 1.5 | +46.1 | ||
Total industries | 14,255.5 | 100.0 | 100.0 | 12,378.4 | 100.0 | 100.0 | +1,877.0 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2021. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total imports by industry sectors in Hume City in 2020/21 shows the three largest industries were:
- Manufacturing ($4,498 million or 31.6%)
- Professional, Scientific and Technical Services ($1,771 million or 12.4%)
- Health Care and Social Assistance ($1,445 million or 10.1%)
In combination these three industries accounted for $7,714 million in total or 54.1% of the total imports by industry in the Hume City.
In comparison, the same 3 industries in Victoria accounted for 34.0% in Manufacturing; 6.5% in Professional, Scientific and Technical Services and 6.4% in Health Care and Social Assistance.
The major differences between total imports by industries of Hume City and Victoria were:
- A larger percentage of total imports by Professional, Scientific and Technical Services (12.4% compared to 6.5%)
- A larger percentage of total imports by Health Care and Social Assistance (10.1% compared to 6.4%)
- A larger percentage of total imports by Agriculture, Forestry and Fishing (7.2% compared to 4.7%)
- A smaller percentage of total imports by Manufacturing (31.6% compared to 34.0%)
Emerging groups
The total total imports by industry in Hume City increased by $1,877 million between 2015/16 and 2020/21.
The largest changes in the total imports by industries between 2015/16 and 2020/21 in Hume City were for:
- Health Care and Social Assistance (+$640 million)
- Manufacturing (+$458 million)
- Agriculture, Forestry and Fishing (+$373 million)
- Education and Training (+$273 million)