Imports by industry are sales of goods and services from industries located outside the City of Knox Plains boundaries to resident households, businesses and other organisations within the area. Imports (domestic) includes all imports from other parts of Australia to the Region.Imports (international) includes the value of all imports to the area from outside Australia.
To get the full picture how each industry sector contributes to the regional or state economy, import data should be viewed alongside the other industry characteristics in the Industry sector analysis section.
Detailed notes about how the figures are derived can be found in the specific topic notes section.
Data source
National Economics (NIEIR) - Modelled series
Current benchmark:
Comparison year:
Import type:
Total imports | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Knox | 2020/21 | 2015/16 | Change | ||||||
Industry | $m | % | Victoria | $m | % | Victoria | 2015/16 - 2020/21 | ||
Agriculture, Forestry and Fishing | 550.0 | 7.0 | 4.7 | 559.0 | 7.0 | 4.6 | -9.1 | ||
Mining | 301.6 | 3.9 | 3.5 | 703.9 | 8.9 | 6.7 | -402.3 | ||
Manufacturing | 2,652.9 | 34.0 | 34.0 | 2,382.6 | 30.0 | 32.1 | +270.3 | ||
Electricity, Gas, Water and Waste Services | 289.8 | 3.7 | 4.1 | 315.2 | 4.0 | 4.0 | -25.4 | ||
Construction | 0 | 0 | 0 | 0 | 0 | 0 | -- | ||
Wholesale Trade | 99.9 | 1.3 | 3.3 | 96.7 | 1.2 | 3.2 | +3.2 | ||
Retail Trade | 98.1 | 1.3 | 2.4 | 69.6 | 0.9 | 2.0 | +28.5 | ||
Accommodation and Food Services | 110.1 | 1.4 | 1.5 | 164.0 | 2.1 | 2.3 | -53.8 | ||
Transport, Postal and Warehousing | 583.2 | 7.5 | 4.8 | 898.6 | 11.3 | 7.6 | -315.4 | ||
Information Media and Telecommunications | 262.7 | 3.4 | 3.5 | 238.0 | 3.0 | 3.3 | +24.7 | ||
Financial and Insurance Services | 454.1 | 5.8 | 9.4 | 473.8 | 6.0 | 9.2 | -19.8 | ||
Rental, Hiring and Real Estate Services | 27.5 | 0.4 | 0.5 | 24.6 | 0.3 | 0.6 | +2.9 | ||
Professional, Scientific and Technical Services | 520.9 | 6.7 | 6.5 | 443.5 | 5.6 | 5.7 | +77.3 | ||
Administrative and Support Services | 145.0 | 1.9 | 1.5 | 162.3 | 2.0 | 1.8 | -17.3 | ||
Public Administration and Safety | 727.0 | 9.3 | 7.1 | 559.8 | 7.0 | 5.5 | +167.1 | ||
Education and Training | 540.9 | 6.9 | 4.3 | 422.6 | 5.3 | 3.5 | +118.4 | ||
Health Care and Social Assistance | 297.9 | 3.8 | 6.4 | 253.8 | 3.2 | 4.8 | +44.1 | ||
Arts and Recreation Services | 72.6 | 0.9 | 1.1 | 123.2 | 1.5 | 1.6 | -50.6 | ||
Other Services | 73.7 | 0.9 | 1.6 | 58.9 | 0.7 | 1.5 | +14.8 | ||
Total industries | 7,808.0 | 100.0 | 100.0 | 7,950.3 | 100.0 | 100.0 | -142.3 | ||
Source: National Institute of Economic and Industry Research (NIEIR) ©2021. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2016-17 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more Please refer to specific data notes for more information |


Dominant groups
An analysis of the total imports by industry sectors in the City of Knox in 2020/21 shows the three largest industries were:
- Manufacturing ($2,653 million or 34.0%)
- Public Administration and Safety ($727 million or 9.3%)
- Transport, Postal and Warehousing ($583 million or 7.5%)
In combination these three industries accounted for $3,963 million in total or 50.8% of the total imports by industry in the the City of Knox.
In comparison, the same 3 industries in Victoria accounted for 34.0% in Manufacturing; 7.1% in Public Administration and Safety and 4.8% in Transport, Postal and Warehousing.
The major differences between total imports by industries of the City of Knox and Victoria were:
- A smaller percentage of total imports by Financial and Insurance Services (5.8% compared to 9.4%)
- A larger percentage of total imports by Transport, Postal and Warehousing (7.5% compared to 4.8%)
- A larger percentage of total imports by Education and Training (6.9% compared to 4.3%)
- A smaller percentage of total imports by Health Care and Social Assistance (3.8% compared to 6.4%)
Emerging groups
The total total imports by industry in the City of Knox decreased by $-142 million between 2015/16 and 2020/21.
The largest changes in the total imports by industries between 2015/16 and 2020/21 in the City of Knox were for:
- Manufacturing (+$270 million)
- Public Administration and Safety (+$167 million)
- Education and Training (+$118 million)
- Professional, Scientific and Technical Services (+$77 million)