Industry sector data identifies the industries in which the residents of an area work either within the residing area or elsewhere. Comparing the industry sectors in which the City of Knox residents are employed in the industry sectors that are located in the City of Knox, indicates whether an economy draws on the skills offered by its own residents, or on a different set of skills imported from elsewhere in the region.
Industry sector statistics in the City of Knox are influenced by a range of factors including:
- The economic base and employment opportunities available within commuting distance;
- The educational levels of the local population; and
- The working and social aspirations of the local population.
Industry sector data should be viewed in conjunction with Residents place of work.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current benchmark:
Sex:
Resident workers industry of employment | |||||||||
---|---|---|---|---|---|---|---|---|---|
City of Knox - Persons | 2021 | 2016 | Change | ||||||
Industry (Click rows to view sub-categories) | Number | % | Victoria | Number | % | Victoria | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 272 | 0.3 | 2.1 | 231 | 0.3 | 2.2 | +41 | ||
Mining | 114 | 0.1 | 0.3 | 108 | 0.1 | 0.3 | +6 | ||
Manufacturing | 7,296 | 8.9 | 7.0 | 7,620 | 9.9 | 7.8 | -324 | ||
Electricity, Gas, Water and Waste Services | 857 | 1.1 | 1.1 | 793 | 1.0 | 1.1 | +64 | ||
Construction | 8,420 | 10.3 | 9.4 | 7,556 | 9.8 | 8.3 | +864 | ||
Wholesale Trade | 3,661 | 4.5 | 2.8 | 3,935 | 5.1 | 3.2 | -274 | ||
Retail Trade | 8,718 | 10.7 | 9.4 | 9,244 | 12.0 | 10.2 | -526 | ||
Accommodation and Food Services | 4,272 | 5.2 | 6.2 | 4,170 | 5.4 | 6.6 | +102 | ||
Transport, Postal and Warehousing | 2,841 | 3.5 | 4.7 | 2,834 | 3.7 | 4.8 | +7 | ||
Information Media and Telecommunications | 1,386 | 1.7 | 1.6 | 1,507 | 1.9 | 1.9 | -121 | ||
Financial and Insurance Services | 3,302 | 4.1 | 4.1 | 2,867 | 3.7 | 3.9 | +435 | ||
Rental, Hiring and Real Estate Services | 1,125 | 1.4 | 1.5 | 1,090 | 1.4 | 1.6 | +35 | ||
Professional, Scientific and Technical Services | 6,396 | 7.8 | 8.4 | 5,486 | 7.1 | 7.9 | +910 | ||
Administrative and Support Services | 2,527 | 3.1 | 3.1 | 2,622 | 3.4 | 3.4 | -95 | ||
Public Administration and Safety | 3,709 | 4.5 | 5.6 | 3,351 | 4.3 | 5.3 | +358 | ||
Education and Training | 7,055 | 8.7 | 8.8 | 6,179 | 8.0 | 8.6 | +876 | ||
Health Care and Social Assistance | 11,291 | 13.9 | 14.1 | 9,444 | 12.2 | 12.5 | +1,847 | ||
Arts and Recreation Services | 1,090 | 1.3 | 1.7 | 1,216 | 1.6 | 1.9 | -126 | ||
Other Services | 3,233 | 4.0 | 3.5 | 3,222 | 4.2 | 3.6 | +11 | ||
Industry not classified | 3,939 | 4.8 | 4.6 | 3,866 | 5.0 | 4.7 | +73 | ||
Total Persons | 81,504 | 100.0 | 100.0 | 77,341 | 100.0 | 100.0 | +4,163 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions) |
Dominant groups
Analysis of the jobs held by the resident workforce in the City of Knox in 2021shows the three most popular industry sectors were:
- Health Care and Social Assistance (11,291 people or 13.9%)
- Retail Trade (8,718 people or 10.7%)
- Construction (8,420 people or 10.3%)
In combination these three industries employed 28,429 people in total or 34.9% of the total resident workforce.
In comparison, Victoria employed 14.1% in Health Care and Social Assistance; 9.4% in Retail Trade and 9.4% in Construction.
The major differences between the jobs held by the resident workforce of the City of Knox and Victoria were:
- A larger percentage of resident workforce employed in Manufacturing (8.9% compared to 7.0%)
- A smaller percentage of resident workforce employed in Agriculture, Forestry and Fishing (0.3% compared to 2.1%)
- A larger percentage of resident workforce employed in Wholesale Trade (4.5% compared to 2.8%)
- A larger percentage of resident workforce employed in Retail Trade (10.7% compared to 9.4%)
Emerging groups
The largest changes in the jobs held by the resident workforce between 2016 and 2021 in the City of Knox were for those employed in:
- Health Care and Social Assistance (+1,847 resident workforce)
- Professional, Scientific and Technical Services (+910 resident workforce)
- Education and Training (+876 resident workforce)
- Construction (+864 resident workforce)