Tasmania
Retail trade
In October 2018, the retail trade estimate for Tasmania rose 5.83% from the previous year.
Retail Trade turnover is an important indicator of economic health. Increasing retail turnover can indicate a high level of consumer confidence and increased money in the economy. Retail Trade is not available at the local level, so the data presented here is annual percentage change for the state of Tasmania, updated monthly.
Retail trade | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tasmania | Australia | ||||||||||||
Month | Turnover ($m) | % change from corresponding month of previous year | Turnover ($m) | % change from corresponding month of previous year | |||||||||
436 | 40 | Oct-2018 | 10 | 2018 | Tasmania | 550.0 | 5.83 | 50 | Australia | 26,965.0 | 3.50 | October | 201810 |
436 | 40 | Sep-2018 | 9 | 2018 | Tasmania | 548.1 | 5.65 | 50 | Australia | 26,919.0 | 3.49 | September | 201809 |
436 | 40 | Aug-2018 | 8 | 2018 | Tasmania | 545.7 | 5.27 | 50 | Australia | 26,862.0 | 3.33 | August | 201808 |
436 | 40 | Jul-2018 | 7 | 2018 | Tasmania | 543.1 | 4.81 | 50 | Australia | 26,804.0 | 3.13 | July | 201807 |
436 | 40 | Jun-2018 | 6 | 2018 | Tasmania | 540.0 | 4.31 | 50 | Australia | 26,740.0 | 2.96 | June | 201806 |
436 | 40 | May-2018 | 5 | 2018 | Tasmania | 536.3 | 3.77 | 50 | Australia | 26,668.0 | 2.84 | May | 201805 |
436 | 40 | Apr-2018 | 4 | 2018 | Tasmania | 532.3 | 3.28 | 50 | Australia | 26,585.0 | 2.78 | April | 201804 |
436 | 40 | Mar-2018 | 3 | 2018 | Tasmania | 528.6 | 2.94 | 50 | Australia | 26,496.0 | 2.74 | March | 201803 |
436 | 40 | Feb-2018 | 2 | 2018 | Tasmania | 525.8 | 2.78 | 50 | Australia | 26,405.0 | 2.65 | Febuary | 201802 |
436 | 40 | Jan-2018 | 1 | 2018 | Tasmania | 523.7 | 2.69 | 50 | Australia | 26,311.0 | 2.45 | January | 201801 |
436 | 40 | Dec-2017 | 12 | 2017 | Tasmania | 522.2 | 2.59 | 50 | Australia | 26,216.0 | 2.18 | December | 201712 |
436 | 40 | Nov-2017 | 11 | 2017 | Tasmania | 520.9 | 2.54 | 50 | Australia | 26,126.0 | 1.96 | November | 201711 |
436 | 40 | Oct-2017 | 10 | 2017 | Tasmania | 519.7 | 2.59 | 50 | Australia | 26,053.0 | 1.92 | October | 201710 |
436 | 40 | Sep-2017 | 9 | 2017 | Tasmania | 518.8 | 2.79 | 50 | Australia | 26,012.0 | 2.15 | September | 201709 |
436 | 40 | Aug-2017 | 8 | 2017 | Tasmania | 518.4 | 3.10 | 50 | Australia | 25,997.0 | 2.54 | August | 201708 |
436 | 40 | Jul-2017 | 7 | 2017 | Tasmania | 518.2 | 3.39 | 50 | Australia | 25,990.0 | 2.94 | July | 201707 |
436 | 40 | Jun-2017 | 6 | 2017 | Tasmania | 517.7 | 3.50 | 50 | Australia | 25,972.0 | 3.21 | June | 201706 |
436 | 40 | May-2017 | 5 | 2017 | Tasmania | 516.8 | 3.46 | 50 | Australia | 25,930.0 | 3.27 | May | 201705 |
436 | 40 | Apr-2017 | 4 | 2017 | Tasmania | 515.4 | 3.35 | 50 | Australia | 25,866.0 | 3.15 | April | 201704 |
436 | 40 | Mar-2017 | 3 | 2017 | Tasmania | 513.5 | 3.20 | 50 | Australia | 25,790.0 | 2.95 | March | 201703 |
436 | 40 | Feb-2017 | 2 | 2017 | Tasmania | 511.6 | 3.12 | 50 | Australia | 25,723.0 | 2.83 | Febuary | 201702 |
436 | 40 | Jan-2017 | 1 | 2017 | Tasmania | 510.0 | 3.20 | 50 | Australia | 25,682.0 | 2.87 | January | 201701 |
436 | 40 | Dec-2016 | 12 | 2016 | Tasmania | 509.0 | 3.48 | 50 | Australia | 25,657.0 | 3.06 | December | 201612 |
436 | 40 | Nov-2016 | 11 | 2016 | Tasmania | 508.0 | 3.80 | 50 | Australia | 25,625.0 | 3.24 | November | 201611 |
436 | 40 | Oct-2016 | 10 | 2016 | Tasmania | 506.6 | 4.07 | 50 | Australia | 25,562.0 | 3.33 | October | 201610 |
436 | 40 | Sep-2016 | 9 | 2016 | Tasmania | 504.7 | 4.28 | 50 | Australia | 25,465.0 | 3.29 | September | 201609 |
436 | 40 | Aug-2016 | 8 | 2016 | Tasmania | 502.8 | 4.51 | 50 | Australia | 25,352.0 | 3.23 | August | 201608 |
436 | 40 | Jul-2016 | 7 | 2016 | Tasmania | 501.2 | 4.79 | 50 | Australia | 25,247.0 | 3.20 | July | 201607 |
436 | 40 | Jun-2016 | 6 | 2016 | Tasmania | 500.2 | 4.97 | 50 | Australia | 25,164.0 | 3.25 | June | 201606 |
436 | 40 | May-2016 | 5 | 2016 | Tasmania | 499.5 | 5.07 | 50 | Australia | 25,109.0 | 3.37 | May | 201605 |
436 | 40 | Apr-2016 | 4 | 2016 | Tasmania | 498.7 | 4.99 | 50 | Australia | 25,077.0 | 3.57 | April | 201604 |
436 | 40 | Mar-2016 | 3 | 2016 | Tasmania | 497.6 | 4.89 | 50 | Australia | 25,051.0 | 3.80 | March | 201603 |
436 | 40 | Feb-2016 | 2 | 2016 | Tasmania | 496.1 | 4.84 | 50 | Australia | 25,016.0 | 4.00 | Febuary | 201602 |
436 | 40 | Jan-2016 | 1 | 2016 | Tasmania | 494.2 | 4.86 | 50 | Australia | 24,964.0 | 4.14 | January | 201601 |
436 | 40 | Dec-2015 | 12 | 2015 | Tasmania | 491.9 | 4.86 | 50 | Australia | 24,896.0 | 4.21 | December | 201512 |
436 | 40 | Nov-2015 | 11 | 2015 | Tasmania | 489.4 | 4.71 | 50 | Australia | 24,820.0 | 4.22 | November | 201511 |
436 | 40 | Oct-2015 | 10 | 2015 | Tasmania | 486.8 | 4.33 | 50 | Australia | 24,739.0 | 4.21 | October | 201510 |
436 | 40 | Sep-2015 | 9 | 2015 | Tasmania | 484.0 | 3.71 | 50 | Australia | 24,653.0 | 4.18 | September | 201509 |
436 | 40 | Aug-2015 | 8 | 2015 | Tasmania | 481.1 | 3.64 | 50 | Australia | 24,559.0 | 4.82 | August | 201508 |
436 | 40 | Jul-2015 | 7 | 2015 | Tasmania | 478.3 | 2.99 | 50 | Australia | 24,463.0 | 4.78 | July | 201507 |
436 | 40 | Jun-2015 | 6 | 2015 | Tasmania | 476.5 | 2.78 | 50 | Australia | 24,373.0 | 4.76 | June | 201506 |
436 | 40 | May-2015 | 5 | 2015 | Tasmania | 475.4 | 2.83 | 50 | Australia | 24,290.0 | 4.71 | May | 201505 |
436 | 40 | Apr-2015 | 4 | 2015 | Tasmania | 475.0 | 3.04 | 50 | Australia | 24,212.0 | 4.59 | April | 201504 |
436 | 40 | Mar-2015 | 3 | 2015 | Tasmania | 474.4 | 3.18 | 50 | Australia | 24,134.0 | 4.42 | March | 201503 |
436 | 40 | Feb-2015 | 2 | 2015 | Tasmania | 473.2 | 3.21 | 50 | Australia | 24,053.0 | 4.29 | Febuary | 201502 |
436 | 40 | Jan-2015 | 1 | 2015 | Tasmania | 471.3 | 3.24 | 50 | Australia | 23,971.0 | 4.24 | January | 201501 |
436 | 40 | Dec-2014 | 12 | 2014 | Tasmania | 469.1 | 3.42 | 50 | Australia | 23,890.0 | 4.35 | December | 201412 |
436 | 40 | Nov-2014 | 11 | 2014 | Tasmania | 467.4 | 3.98 | 50 | Australia | 23,815.0 | 5.31 | November | 201411 |
436 | 40 | Oct-2014 | 10 | 2014 | Tasmania | 466.6 | 5.00 | 50 | Australia | 23,740.0 | 5.65 | October | 201410 |
436 | 40 | Sep-2014 | 9 | 2014 | Tasmania | 466.7 | 6.38 | 50 | Australia | 23,665.0 | 5.99 | September | 201409 |
436 | 40 | Aug-2014 | 8 | 2014 | Tasmania | 464.2 | 7.21 | 50 | Australia | 23,431.0 | 5.55 | August | 201408 |
436 | 40 | Jul-2014 | 7 | 2014 | Tasmania | 464.4 | 8.50 | 50 | Australia | 23,346.0 | 5.67 | July | 201407 |
436 | 40 | Jun-2014 | 6 | 2014 | Tasmania | 463.6 | 9.24 | 50 | Australia | 23,264.0 | 5.66 | June | 201406 |
436 | 40 | May-2014 | 5 | 2014 | Tasmania | 462.3 | 9.47 | 50 | Australia | 23,198.0 | 5.60 | May | 201405 |
436 | 40 | Apr-2014 | 4 | 2014 | Tasmania | 461.0 | 9.35 | 50 | Australia | 23,150.0 | 5.58 | April | 201404 |
436 | 40 | Mar-2014 | 3 | 2014 | Tasmania | 459.8 | 9.01 | 50 | Australia | 23,111.0 | 5.64 | March | 201403 |
436 | 40 | Feb-2014 | 2 | 2014 | Tasmania | 458.5 | 8.62 | 50 | Australia | 23,065.0 | 5.71 | Febuary | 201402 |
436 | 40 | Jan-2014 | 1 | 2014 | Tasmania | 456.5 | 8.20 | 50 | Australia | 22,995.0 | 5.72 | January | 201401 |
436 | 40 | Dec-2013 | 12 | 2013 | Tasmania | 453.6 | 7.74 | 50 | Australia | 22,895.0 | 5.58 | December | 201312 |
436 | 40 | Nov-2013 | 11 | 2013 | Tasmania | 449.5 | 7.02 | 50 | Australia | 22,614.0 | 4.51 | November | 201311 |
436 | 40 | Oct-2013 | 10 | 2013 | Tasmania | 444.4 | 5.94 | 50 | Australia | 22,470.0 | 3.93 | October | 201310 |
436 | 40 | Sep-2013 | 9 | 2013 | Tasmania | 438.7 | 4.40 | 50 | Australia | 22,328.0 | 3.26 | September | 201309 |
436 | 40 | Aug-2013 | 8 | 2013 | Tasmania | 433.0 | 2.56 | 50 | Australia | 22,198.0 | 2.63 | August | 201308 |
436 | 40 | Jul-2013 | 7 | 2013 | Tasmania | 428.0 | 0.66 | 50 | Australia | 22,093.0 | 2.22 | July | 201307 |
436 | 40 | Jun-2013 | 6 | 2013 | Tasmania | 424.4 | -0.86 | 50 | Australia | 22,019.0 | 2.16 | June | 201306 |
436 | 40 | May-2013 | 5 | 2013 | Tasmania | 422.3 | -1.79 | 50 | Australia | 21,968.0 | 2.40 | May | 201305 |
436 | 40 | Apr-2013 | 4 | 2013 | Tasmania | 421.6 | -2.16 | 50 | Australia | 21,927.0 | 2.80 | April | 201304 |
436 | 40 | Mar-2013 | 3 | 2013 | Tasmania | 421.8 | -2.18 | 50 | Australia | 21,878.0 | 3.17 | March | 201303 |
436 | 40 | Feb-2013 | 2 | 2013 | Tasmania | 422.1 | -2.13 | 50 | Australia | 21,819.0 | 3.38 | Febuary | 201302 |
436 | 40 | Jan-2013 | 1 | 2013 | Tasmania | 421.9 | -2.32 | 50 | Australia | 21,752.0 | 3.41 | January | 201301 |
436 | 40 | Dec-2012 | 12 | 2012 | Tasmania | 421.0 | -2.82 | 50 | Australia | 21,686.0 | 3.27 | December | 201212 |
436 | 40 | Nov-2012 | 11 | 2012 | Tasmania | 420.0 | -3.43 | 50 | Australia | 21,639.0 | 3.15 | November | 201211 |
436 | 40 | Oct-2012 | 10 | 2012 | Tasmania | 419.5 | -3.83 | 50 | Australia | 21,620.0 | 3.22 | October | 201210 |
436 | 40 | Sep-2012 | 9 | 2012 | Tasmania | 420.2 | -3.76 | 50 | Australia | 21,622.0 | 3.46 | September | 201209 |
436 | 40 | Aug-2012 | 8 | 2012 | Tasmania | 422.2 | -3.08 | 50 | Australia | 21,629.0 | 3.79 | August | 201208 |
436 | 40 | Jul-2012 | 7 | 2012 | Tasmania | 425.2 | -1.89 | 50 | Australia | 21,613.0 | 4.05 | July | 201207 |
436 | 40 | Jun-2012 | 6 | 2012 | Tasmania | 428.1 | -0.65 | 50 | Australia | 21,553.0 | 4.07 | June | 201206 |
436 | 40 | May-2012 | 5 | 2012 | Tasmania | 430.0 | 0.33 | 50 | Australia | 21,453.0 | 3.86 | May | 201205 |
436 | 40 | Apr-2012 | 4 | 2012 | Tasmania | 430.9 | 0.94 | 50 | Australia | 21,329.0 | 3.50 | April | 201204 |
436 | 40 | Mar-2012 | 3 | 2012 | Tasmania | 431.2 | 1.17 | 50 | Australia | 21,207.0 | 3.15 | March | 201203 |
436 | 40 | Feb-2012 | 2 | 2012 | Tasmania | 431.3 | 1.08 | 50 | Australia | 21,104.0 | 2.92 | Febuary | 201202 |
436 | 40 | Jan-2012 | 1 | 2012 | Tasmania | 431.9 | 0.89 | 50 | Australia | 21,034.0 | 2.85 | January | 201201 |
436 | 40 | Dec-2011 | 12 | 2011 | Tasmania | 433.2 | 0.79 | 50 | Australia | 20,998.0 | 2.91 | December | 201112 |
436 | 40 | Nov-2011 | 11 | 2011 | Tasmania | 434.9 | 0.81 | 50 | Australia | 20,978.0 | 2.93 | November | 201111 |
436 | 40 | Oct-2011 | 10 | 2011 | Tasmania | 436.2 | 0.81 | 50 | Australia | 20,945.0 | 2.80 | October | 201110 |
436 | 40 | Sep-2011 | 9 | 2011 | Tasmania | 436.6 | 0.67 | 50 | Australia | 20,898.0 | 2.54 | September | 201109 |
436 | 40 | Aug-2011 | 8 | 2011 | Tasmania | 435.6 | 0.25 | 50 | Australia | 20,839.0 | 2.27 | August | 201108 |
436 | 40 | Jul-2011 | 7 | 2011 | Tasmania | 433.4 | -0.51 | 50 | Australia | 20,773.0 | 2.09 | July | 201107 |
436 | 40 | Jun-2011 | 6 | 2011 | Tasmania | 430.9 | -1.35 | 50 | Australia | 20,711.0 | 2.10 | June | 201106 |
436 | 40 | May-2011 | 5 | 2011 | Tasmania | 428.6 | -2.17 | 50 | Australia | 20,656.0 | 2.28 | May | 201105 |
436 | 40 | Apr-2011 | 4 | 2011 | Tasmania | 426.9 | -2.78 | 50 | Australia | 20,608.0 | 2.50 | April | 201104 |
436 | 40 | Mar-2011 | 3 | 2011 | Tasmania | 426.2 | -3.07 | 50 | Australia | 20,559.0 | 2.57 | March | 201103 |
436 | 40 | Feb-2011 | 2 | 2011 | Tasmania | 426.7 | -3.07 | 50 | Australia | 20,505.0 | 2.47 | Febuary | 201102 |
436 | 40 | Jan-2011 | 1 | 2011 | Tasmania | 428.1 | -2.90 | 50 | Australia | 20,450.0 | 2.29 | January | 201101 |
436 | 40 | Dec-2010 | 12 | 2010 | Tasmania | 429.8 | -2.74 | 50 | Australia | 20,404.0 | 2.19 | December | 201012 |
436 | 40 | Nov-2010 | 11 | 2010 | Tasmania | 431.4 | -2.60 | 50 | Australia | 20,380.0 | 2.30 | November | 201011 |
436 | 40 | Oct-2010 | 10 | 2010 | Tasmania | 432.7 | -2.35 | 50 | Australia | 20,375.0 | 2.66 | October | 201010 |
436 | 40 | Sep-2010 | 9 | 2010 | Tasmania | 433.7 | -1.94 | 50 | Australia | 20,380.0 | 3.18 | September | 201009 |
436 | 40 | Aug-2010 | 8 | 2010 | Tasmania | 434.5 | -1.36 | 50 | Australia | 20,376.0 | 3.70 | August | 201008 |
436 | 40 | Jul-2010 | 7 | 2010 | Tasmania | 435.6 | -0.66 | 50 | Australia | 20,347.0 | 4.02 | July | 201007 |
436 | 40 | Jun-2010 | 6 | 2010 | Tasmania | 436.8 | 0.09 | 50 | Australia | 20,285.0 | 4.08 | June | 201006 |
436 | 40 | May-2010 | 5 | 2010 | Tasmania | 438.1 | 0.85 | 50 | Australia | 20,196.0 | 3.97 | May | 201005 |
436 | 40 | Apr-2010 | 4 | 2010 | Tasmania | 439.1 | 1.53 | 50 | Australia | 20,106.0 | 3.89 | April | 201004 |
436 | 40 | Mar-2010 | 3 | 2010 | Tasmania | 439.7 | 2.16 | 50 | Australia | 20,044.0 | 4.05 | March | 201003 |
436 | 40 | Feb-2010 | 2 | 2010 | Tasmania | 440.2 | 2.85 | 50 | Australia | 20,012.0 | 4.46 | Febuary | 201002 |
436 | 40 | Jan-2010 | 1 | 2010 | Tasmania | 440.9 | 3.67 | 50 | Australia | 19,993.0 | 5.04 | January | 201001 |
436 | 40 | Dec-2009 | 12 | 2009 | Tasmania | 441.9 | 4.54 | 50 | Australia | 19,968.0 | 5.62 | December | 200912 |
436 | 40 | Nov-2009 | 11 | 2009 | Tasmania | 442.9 | 5.40 | 50 | Australia | 19,921.0 | 6.03 | November | 200911 |
436 | 40 | Oct-2009 | 10 | 2009 | Tasmania | 443.1 | 5.98 | 50 | Australia | 19,848.0 | 6.19 | October | 200910 |
436 | 40 | Sep-2009 | 9 | 2009 | Tasmania | 442.3 | 6.25 | 50 | Australia | 19,753.0 | 6.09 | September | 200909 |
436 | 40 | Aug-2009 | 8 | 2009 | Tasmania | 440.5 | 6.25 | 50 | Australia | 19,650.0 | 5.79 | August | 200908 |
436 | 40 | Jul-2009 | 7 | 2009 | Tasmania | 438.5 | 6.30 | 50 | Australia | 19,561.0 | 5.48 | July | 200907 |
436 | 40 | Jun-2009 | 6 | 2009 | Tasmania | 436.4 | 6.49 | 50 | Australia | 19,489.0 | 5.24 | June | 200906 |
436 | 40 | May-2009 | 5 | 2009 | Tasmania | 434.4 | 6.81 | 50 | Australia | 19,425.0 | 5.02 | May | 200905 |
436 | 40 | Apr-2009 | 4 | 2009 | Tasmania | 432.5 | 7.16 | 50 | Australia | 19,353.0 | 4.73 | April | 200904 |
436 | 40 | Mar-2009 | 3 | 2009 | Tasmania | 430.4 | 7.36 | 50 | Australia | 19,263.0 | 4.32 | March | 200903 |
436 | 40 | Feb-2009 | 2 | 2009 | Tasmania | 428.0 | 7.32 | 50 | Australia | 19,157.0 | 3.80 | Febuary | 200902 |
436 | 40 | Jan-2009 | 1 | 2009 | Tasmania | 425.3 | 7.05 | 50 | Australia | 19,033.0 | 3.17 | January | 200901 |
436 | 40 | Dec-2008 | 12 | 2008 | Tasmania | 422.7 | 6.69 | 50 | Australia | 18,906.0 | 2.60 | December | 200812 |
436 | 40 | Nov-2008 | 11 | 2008 | Tasmania | 420.2 | 6.25 | 50 | Australia | 18,788.0 | 2.20 | November | 200811 |
436 | 40 | Oct-2008 | 10 | 2008 | Tasmania | 418.1 | 5.77 | 50 | Australia | 18,690.0 | 2.05 | October | 200810 |
436 | 40 | Sep-2008 | 9 | 2008 | Tasmania | 416.3 | 5.31 | 50 | Australia | 18,619.0 | 2.25 | September | 200809 |
436 | 40 | Aug-2008 | 8 | 2008 | Tasmania | 414.6 | 4.88 | 50 | Australia | 18,574.0 | 2.77 | August | 200808 |
436 | 40 | Jul-2008 | 7 | 2008 | Tasmania | 412.5 | 4.46 | 50 | Australia | 18,544.0 | 3.41 | July | 200807 |
436 | 40 | Jun-2008 | 6 | 2008 | Tasmania | 409.8 | 4.12 | 50 | Australia | 18,519.0 | 4.01 | June | 200806 |
436 | 40 | May-2008 | 5 | 2008 | Tasmania | 406.7 | 4.02 | 50 | Australia | 18,497.0 | 4.54 | May | 200805 |
436 | 40 | Apr-2008 | 4 | 2008 | Tasmania | 403.6 | 4.26 | 50 | Australia | 18,478.0 | 5.04 | April | 200804 |
436 | 40 | Mar-2008 | 3 | 2008 | Tasmania | 400.9 | 4.78 | 50 | Australia | 18,465.0 | 5.57 | March | 200803 |
436 | 40 | Feb-2008 | 2 | 2008 | Tasmania | 398.8 | 5.36 | 50 | Australia | 18,456.0 | 6.17 | Febuary | 200802 |
436 | 40 | Jan-2008 | 1 | 2008 | Tasmania | 397.3 | 5.83 | 50 | Australia | 18,448.0 | 6.84 | January | 200801 |
436 | 40 | Dec-2007 | 12 | 2007 | Tasmania | 396.2 | 6.11 | 50 | Australia | 18,426.0 | 7.49 | December | 200712 |
436 | 40 | Nov-2007 | 11 | 2007 | Tasmania | 395.5 | 6.17 | 50 | Australia | 18,383.0 | 8.00 | November | 200711 |
436 | 40 | Oct-2007 | 10 | 2007 | Tasmania | 395.3 | 6.26 | 50 | Australia | 18,316.0 | 8.27 | October | 200710 |
436 | 40 | Sep-2007 | 9 | 2007 | Tasmania | 395.3 | 6.41 | 50 | Australia | 18,209.0 | 8.16 | September | 200709 |
436 | 40 | Aug-2007 | 8 | 2007 | Tasmania | 395.3 | 6.66 | 50 | Australia | 18,074.0 | 7.81 | August | 200708 |
436 | 40 | Jul-2007 | 7 | 2007 | Tasmania | 394.9 | 6.87 | 50 | Australia | 17,933.0 | 7.44 | July | 200707 |
436 | 40 | Jun-2007 | 6 | 2007 | Tasmania | 393.6 | 6.78 | 50 | Australia | 17,805.0 | 7.19 | June | 200706 |
436 | 40 | May-2007 | 5 | 2007 | Tasmania | 391.0 | 6.19 | 50 | Australia | 17,694.0 | 7.13 | May | 200705 |
436 | 40 | Apr-2007 | 4 | 2007 | Tasmania | 387.1 | 5.10 | 50 | Australia | 17,592.0 | 7.19 | April | 200704 |
436 | 40 | Mar-2007 | 3 | 2007 | Tasmania | 382.6 | 3.83 | 50 | Australia | 17,491.0 | 7.35 | March | 200703 |
436 | 40 | Feb-2007 | 2 | 2007 | Tasmania | 378.5 | 2.83 | 50 | Australia | 17,384.0 | 7.52 | Febuary | 200702 |
436 | 40 | Jan-2007 | 1 | 2007 | Tasmania | 375.4 | 2.37 | 50 | Australia | 17,266.0 | 7.57 | January | 200701 |
436 | 40 | Dec-2006 | 12 | 2006 | Tasmania | 373.4 | 2.50 | 50 | Australia | 17,142.0 | 7.46 | December | 200612 |
436 | 40 | Nov-2006 | 11 | 2006 | Tasmania | 372.5 | 3.10 | 50 | Australia | 17,022.0 | 7.19 | November | 200611 |
436 | 40 | Oct-2006 | 10 | 2006 | Tasmania | 372.0 | 3.94 | 50 | Australia | 16,917.0 | 6.85 | October | 200610 |
436 | 40 | Sep-2006 | 9 | 2006 | Tasmania | 371.5 | 4.83 | 50 | Australia | 16,835.0 | 6.56 | September | 200609 |
436 | 40 | Aug-2006 | 8 | 2006 | Tasmania | 370.6 | 5.64 | 50 | Australia | 16,765.0 | 6.38 | August | 200608 |
436 | 40 | Jul-2006 | 7 | 2006 | Tasmania | 369.5 | 6.45 | 50 | Australia | 16,692.0 | 6.23 | July | 200607 |
436 | 40 | Jun-2006 | 6 | 2006 | Tasmania | 368.6 | 7.18 | 50 | Australia | 16,610.0 | 6.08 | June | 200606 |
436 | 40 | May-2006 | 5 | 2006 | Tasmania | 368.2 | 7.79 | 50 | Australia | 16,517.0 | 5.87 | May | 200605 |
436 | 40 | Apr-2006 | 4 | 2006 | Tasmania | 368.3 | 8.23 | 50 | Australia | 16,412.0 | 5.55 | April | 200604 |
436 | 40 | Mar-2006 | 3 | 2006 | Tasmania | 368.5 | 8.51 | 50 | Australia | 16,294.0 | 5.08 | March | 200603 |
436 | 40 | Feb-2006 | 2 | 2006 | Tasmania | 368.1 | 8.55 | 50 | Australia | 16,168.0 | 4.44 | Febuary | 200602 |
436 | 40 | Jan-2006 | 1 | 2006 | Tasmania | 366.7 | 8.39 | 50 | Australia | 16,051.0 | 3.75 | January | 200601 |
436 | 40 | Dec-2005 | 12 | 2005 | Tasmania | 364.3 | 8.20 | 50 | Australia | 15,953.0 | 3.11 | December | 200512 |
436 | 40 | Nov-2005 | 11 | 2005 | Tasmania | 361.3 | 7.92 | 50 | Australia | 15,880.0 | 2.63 | November | 200511 |
436 | 40 | Oct-2005 | 10 | 2005 | Tasmania | 357.9 | 7.48 | 50 | Australia | 15,833.0 | 2.35 | October | 200510 |
436 | 40 | Sep-2005 | 9 | 2005 | Tasmania | 354.4 | 6.84 | 50 | Australia | 15,798.0 | 2.22 | September | 200509 |
436 | 40 | Aug-2005 | 8 | 2005 | Tasmania | 350.8 | 6.05 | 50 | Australia | 15,760.0 | 2.16 | August | 200508 |
436 | 40 | Jul-2005 | 7 | 2005 | Tasmania | 347.1 | 5.18 | 50 | Australia | 15,712.0 | 2.20 | July | 200507 |
436 | 40 | Jun-2005 | 6 | 2005 | Tasmania | 343.9 | 4.53 | 50 | Australia | 15,657.0 | 2.29 | June | 200506 |
436 | 40 | May-2005 | 5 | 2005 | Tasmania | 341.6 | 4.31 | 50 | Australia | 15,601.0 | 2.40 | May | 200505 |
436 | 40 | Apr-2005 | 4 | 2005 | Tasmania | 340.3 | 4.35 | 50 | Australia | 15,549.0 | 2.50 | April | 200504 |
436 | 40 | Mar-2005 | 3 | 2005 | Tasmania | 339.6 | 4.56 | 50 | Australia | 15,506.0 | 2.59 | March | 200503 |
436 | 40 | Feb-2005 | 2 | 2005 | Tasmania | 339.1 | 4.79 | 50 | Australia | 15,480.0 | 2.77 | Febuary | 200502 |
436 | 40 | Jan-2005 | 1 | 2005 | Tasmania | 338.3 | 4.90 | 50 | Australia | 15,471.0 | 3.12 | January | 200501 |
436 | 40 | Dec-2004 | 12 | 2004 | Tasmania | 336.7 | 4.76 | 50 | Australia | 15,471.0 | 3.60 | December | 200412 |
436 | 40 | Nov-2004 | 11 | 2004 | Tasmania | 334.8 | 4.76 | 50 | Australia | 15,473.0 | 4.27 | November | 200411 |
436 | 40 | Oct-2004 | 10 | 2004 | Tasmania | 333.0 | 5.18 | 50 | Australia | 15,470.0 | 5.12 | October | 200410 |
436 | 40 | Sep-2004 | 9 | 2004 | Tasmania | 331.7 | 6.18 | 50 | Australia | 15,455.0 | 6.04 | September | 200409 |
436 | 40 | Aug-2004 | 8 | 2004 | Tasmania | 330.8 | 7.58 | 50 | Australia | 15,426.0 | 6.90 | August | 200408 |
436 | 40 | Jul-2004 | 7 | 2004 | Tasmania | 330.0 | 9.05 | 50 | Australia | 15,374.0 | 7.61 | July | 200407 |
436 | 40 | Jun-2004 | 6 | 2004 | Tasmania | 329.0 | 10.44 | 50 | Australia | 15,307.0 | 8.12 | June | 200406 |
436 | 40 | May-2004 | 5 | 2004 | Tasmania | 327.5 | 11.51 | 50 | Australia | 15,236.0 | 8.50 | May | 200405 |
436 | 40 | Apr-2004 | 4 | 2004 | Tasmania | 326.1 | 12.33 | 50 | Australia | 15,170.0 | 8.76 | April | 200404 |
436 | 40 | Mar-2004 | 3 | 2004 | Tasmania | 324.8 | 12.93 | 50 | Australia | 15,114.0 | 8.96 | March | 200403 |
436 | 40 | Feb-2004 | 2 | 2004 | Tasmania | 323.6 | 13.35 | 50 | Australia | 15,062.0 | 9.10 | Febuary | 200402 |
436 | 40 | Jan-2004 | 1 | 2004 | Tasmania | 322.5 | 13.72 | 50 | Australia | 15,004.0 | 9.12 | January | 200401 |
436 | 40 | Dec-2003 | 12 | 2003 | Tasmania | 321.4 | 14.09 | 50 | Australia | 14,934.0 | 9.02 | December | 200312 |
436 | 40 | Nov-2003 | 11 | 2003 | Tasmania | 319.6 | 14.31 | 50 | Australia | 14,839.0 | 8.78 | November | 200311 |
436 | 40 | Oct-2003 | 10 | 2003 | Tasmania | 316.6 | 13.93 | 50 | Australia | 14,716.0 | 8.36 | October | 200310 |
436 | 40 | Sep-2003 | 9 | 2003 | Tasmania | 312.4 | 12.90 | 50 | Australia | 14,575.0 | 7.83 | September | 200309 |
436 | 40 | Aug-2003 | 8 | 2003 | Tasmania | 307.5 | 11.25 | 50 | Australia | 14,430.0 | 7.27 | August | 200308 |
436 | 40 | Jul-2003 | 7 | 2003 | Tasmania | 302.6 | 9.40 | 50 | Australia | 14,287.0 | 6.72 | July | 200307 |
436 | 40 | Jun-2003 | 6 | 2003 | Tasmania | 297.9 | 7.55 | 50 | Australia | 14,157.0 | 6.25 | June | 200306 |
436 | 40 | May-2003 | 5 | 2003 | Tasmania | 293.7 | 6.03 | 50 | Australia | 14,042.0 | 5.89 | May | 200305 |
436 | 40 | Apr-2003 | 4 | 2003 | Tasmania | 290.3 | 5.18 | 50 | Australia | 13,948.0 | 5.75 | April | 200304 |
