Current benchmark:
Gross Regional Product (GRP) | |||||||
---|---|---|---|---|---|---|---|
Randwick City | New South Wales | ||||||
Year (ending June 30) | $GRP $m | % change from previous year | Cumulative change | $GRP $m | % change from previous year | Cumulative change | Randwick City as a % of New South Wales |
2023 | 9,976 | +1.78 | 142 | +733,611.10 | +3.80 | +157.49 | +1.36 |
2022 | 9,801 | -0.20 | 139 | +706,742.46 | +2.61 | +151.72 | +1.39 |
2021 | 9,821 | +0.08 | 140 | +688,734.33 | +2.24 | +147.85 | +1.43 |
2020 | 9,813 | -1.58 | 140 | +673,645.69 | -1.05 | +144.61 | +1.46 |
2019 | 9,971 | +3.09 | 142 | +680,769.99 | +2.67 | +146.14 | +1.46 |
2018 | 9,672 | +2.56 | 138 | +663,076.98 | +2.08 | +142.35 | +1.46 |
2017 | 9,430 | +1.79 | 134 | +649,547.65 | +2.91 | +139.44 | +1.45 |
2016 | 9,264 | +1.73 | 132 | +631,175.85 | +3.79 | +135.50 | +1.47 |
2015 | 9,106 | +1.01 | 130 | +608,142.79 | +2.78 | +130.55 | +1.50 |
2014 | 9,016 | +0.86 | 128 | +591,688.77 | +2.28 | +127.02 | +1.52 |
2013 | 8,939 | +0.82 | 127 | +578,474.50 | +2.14 | +124.18 | +1.55 |
2012 | 8,866 | +2.68 | 126 | +566,335.98 | +2.34 | +121.58 | +1.57 |
2011 | 8,634 | +1.64 | 123 | +553,361.67 | +1.98 | +118.79 | +1.56 |
2010 | 8,495 | +1.16 | 121 | +542,604.52 | +1.53 | +116.48 | +1.57 |
2009 | 8,397 | +1.41 | 119 | +534,451.24 | +1.44 | +114.73 | +1.57 |
2008 | 8,280 | +1.86 | 118 | +526,850.90 | +2.04 | +113.10 | +1.57 |
2007 | 8,128 | +0.71 | 116 | +516,321.20 | +1.63 | +110.84 | +1.57 |
2006 | 8,071 | +1.91 | 115 | +508,046.67 | +1.10 | +109.07 | +1.59 |
2005 | 7,920 | +5.14 | 113 | +502,501.58 | +1.29 | +107.87 | +1.58 |
2004 | 7,533 | +4.35 | 107 | +496,078.75 | +2.62 | +106.50 | +1.52 |
2003 | 7,219 | +3.53 | 103 | +483,433.26 | +1.99 | +103.78 | +1.49 |
2002 | 6,972 | -0.82 | 99 | +473,993.63 | +1.75 | +101.75 | +1.47 |
2001 | 7,030 | -- | 100 | +465,820.24 | -- | +100.00 | +1.51 |
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. ©2023. Compiled and presented in economy.id by .id (informed decisions). Please refer to specific data notes for more information |