Headline Gross Regional Product (GRP) is a measure of size or net wealth generated by the local economy. Changes in this figure over time can represent changes in employment, productivity or the types of industries in the area.
Local Industry GRP shows the value of the local economy, generated by the local workers within the area regardless of where they live, after taxes and dividends leave the area. It is best thought of as GRP produced by local industries.
Local Residents GRP refers to the economic output of the residents of the area regardless of where they work. It is best thought of as the income received by people in the City. If the Residents GRP is high relative to the Local Industry GRP, this indicates that residents are contributing their economic productivity to other areas (most likely commuting out).
To understand the relative size of these measures and reasons behind the differences, GRP data should be viewed in conjunction with Jobs to workers ratio and Employment self-containment datasets. To understand the main contributors to GRP, this dataset should be viewed in conjunction with industry Value added.
Data source
National Economics (NIEIR) - Modelled series
Current area:
Renmark Paringa Council area - Gross Regional Product measures | |||||||||
---|---|---|---|---|---|---|---|---|---|
Year ending June | Headline GRP $m | % change from previous year | Local industry GRP $m | Local residents GRP $m | Local industry to residents ratio | ||||
2023 | 618 | +5.9 | 473 | 520 | 0.91 | ||||
2022 | 584 | +7.0 | 450 | 485 | 0.93 | ||||
2021 | 545 | +9.0 | 426 | 464 | 0.92 | ||||
2020 | 500 | -6.2 | 396 | 433 | 0.91 | ||||
2019 | 533 | -1.3 | 404 | 441 | 0.92 | ||||
2018 | 540 | +1.6 | 407 | 444 | 0.92 | ||||
2017 | 532 | +7.0 | 400 | 437 | 0.92 | ||||
2016 | 497 | +0.3 | 371 | 407 | 0.91 | ||||
2015 | 496 | +2.4 | 362 | 396 | 0.92 | ||||
2014 | 484 | -2.6 | 350 | 383 | 0.92 | ||||
2013 | 497 | +0.9 | 351 | 384 | 0.91 | ||||
2012 | 493 | -4.1 | 345 | 379 | 0.91 | ||||
2011 | 514 | -3.2 | 360 | 395 | 0.91 | ||||
2010 | 531 | -1.6 | 340 | 376 | 0.90 | ||||
2009 | 540 | -1.9 | 360 | 400 | 0.90 | ||||
2008 | 550 | +13.2 | 374 | 412 | 0.91 | ||||
2007 | 486 | -9.8 | 357 | 400 | 0.89 | ||||
2006 | 538 | +1.4 | 371 | 415 | 0.89 | ||||
2005 | 531 | +2.5 | 377 | 421 | 0.90 | ||||
2004 | 518 | +1.7 | 393 | 428 | 0.92 | ||||
2003 | 509 | -4.3 | 404 | 426 | 0.95 | ||||
2002 | 532 | +5.0 | 447 | 460 | 0.97 | ||||
2001 | 506 | -- | 424 | 434 | 0.98 | ||||
Source: National Institute of Economic and Industry Research (NIEIR) ©2024. 2023. Compiled and presented in economy.id by .id (informed decisions). Data are based on a 2020/21 price base for all years. NIEIR-ID data are inflation adjusted each year to allow direct comparison, and annual data releases adjust previous years’ figures to a new base year.Learn more. Please refer to specific data notes for more information |