Industry sector data identifies the industries in which the residents of an area work either within the residing area or elsewhere. Comparing the industry sectors in which the Renmark Paringa Council area residents are employed in the industry sectors that are located in the Renmark Paringa Council area, indicates whether an economy draws on the skills offered by its own residents, or on a different set of skills imported from elsewhere in the region.
Industry sector statistics in the Renmark Paringa Council area are influenced by a range of factors including:
- The economic base and employment opportunities available within commuting distance;
- The educational levels of the local population; and
- The working and social aspirations of the local population.
Industry sector data should be viewed in conjunction with Residents place of work.
Data source
Australian Bureau of Statistics (ABS) – Census 2016 and 2021 – by usual residence
Current area:
Current benchmark:
Sex:
Resident workers industry of employment | |||||||||
---|---|---|---|---|---|---|---|---|---|
Renmark Paringa Council area - Persons | 2021 | 2016 | Change | ||||||
Industry (Click rows to view sub-categories) | Number | % | South Australia | Number | % | South Australia | 2016 - 2021 | ||
Agriculture, Forestry and Fishing | 893 | 19.9 | 3.8 | 774 | 19.0 | 4.0 | +119 | ||
Mining | 39 | 0.9 | 1.3 | 24 | 0.6 | 1.2 | +15 | ||
Manufacturing | 385 | 8.6 | 7.2 | 340 | 8.4 | 8.0 | +45 | ||
Electricity, Gas, Water and Waste Services | 56 | 1.2 | 1.3 | 65 | 1.6 | 1.2 | -9 | ||
Construction | 317 | 7.1 | 8.3 | 264 | 6.5 | 7.6 | +53 | ||
Wholesale Trade | 106 | 2.4 | 2.4 | 96 | 2.4 | 2.8 | +10 | ||
Retail Trade | 438 | 9.8 | 9.7 | 420 | 10.3 | 10.7 | +18 | ||
Accommodation and Food Services | 359 | 8.0 | 6.6 | 310 | 7.6 | 6.7 | +49 | ||
Transport, Postal and Warehousing | 121 | 2.7 | 4.1 | 159 | 3.9 | 4.1 | -38 | ||
Information Media and Telecommunications | 29 | 0.6 | 1.0 | 38 | 0.9 | 1.3 | -9 | ||
Financial and Insurance Services | 56 | 1.2 | 2.8 | 63 | 1.5 | 2.7 | -7 | ||
Rental, Hiring and Real Estate Services | 30 | 0.7 | 1.2 | 41 | 1.0 | 1.3 | -11 | ||
Professional, Scientific and Technical Services | 87 | 1.9 | 6.2 | 94 | 2.3 | 5.6 | -7 | ||
Administrative and Support Services | 193 | 4.3 | 3.8 | 242 | 5.9 | 3.6 | -49 | ||
Public Administration and Safety | 157 | 3.5 | 6.7 | 134 | 3.3 | 7.1 | +23 | ||
Education and Training | 303 | 6.8 | 8.8 | 252 | 6.2 | 8.6 | +51 | ||
Health Care and Social Assistance | 528 | 11.8 | 16.4 | 450 | 11.1 | 14.8 | +78 | ||
Arts and Recreation Services | 18 | 0.4 | 1.4 | 18 | 0.4 | 1.4 | -- | ||
Other Services | 153 | 3.4 | 3.9 | 133 | 3.3 | 3.9 | +20 | ||
Industry not classified | 209 | 4.7 | 3.3 | 157 | 3.9 | 3.3 | +52 | ||
Total Persons | 4,477 | 100.0 | 100.0 | 4,074 | 100.0 | 100.0 | +403 | ||
Source: Australian Bureau of Statistics, Census of Population and Housing 2016 and 2021. Compiled and presented by .id (informed decisions) |
Dominant groups
Analysis of the jobs held by the resident workforce in the Renmark Paringa Council area in 2021shows the three most popular industry sectors were:
- Agriculture, Forestry and Fishing (893 people or 19.9%)
- Health Care and Social Assistance (528 people or 11.8%)
- Retail Trade (438 people or 9.8%)
In combination these three industries employed 1,859 people in total or 41.4% of the total resident workforce.
In comparison, South Australia employed 3.8% in Agriculture, Forestry and Fishing; 16.4% in Health Care and Social Assistance and 9.7% in Retail Trade.
The major differences between the jobs held by the resident workforce of the Renmark Paringa Council area and South Australia were:
- A larger percentage of resident workforce employed in Agriculture, Forestry and Fishing (19.9% compared to 3.8%)
- A smaller percentage of resident workforce employed in Health Care and Social Assistance (11.8% compared to 16.4%)
- A smaller percentage of resident workforce employed in Professional, Scientific and Technical Services (1.9% compared to 6.2%)
- A smaller percentage of resident workforce employed in Public Administration and Safety (3.5% compared to 6.7%)
Emerging groups
The largest changes in the jobs held by the resident workforce between 2016 and 2021 in the Renmark Paringa Council area were for those employed in:
- Agriculture, Forestry and Fishing (+119 resident workforce)
- Health Care and Social Assistance (+78 resident workforce)
- Construction (+53 resident workforce)
- Industry not classified (+52 resident workforce)