Shoalhaven City Council
Residents place of work by industry - All industries
Journey to Work (residents) data shows where Shoalhaven City Council's resident workers go to work and whether they need to travel significant distances to work. This impacts upon planning and advocacy for roads and public transport provision, as well as economic development strategies to develop local employment which fits the skills and qualifications of the resident workers.
The distance travelled by residents in different industry sectors may be influenced by; the nature of employment opportunities versus the skills and qualifications of local residents; transport options available and commuting times; relationship between wages and salaries (people will travel further for higher paid jobs), house prices in the local area; and the geographic size of the local area (in large areas, local jobs may not in fact be so local, while in more compact areas, resident workers may walk to work in a neighbouring LGA.).
Please note that where an industry has a very small number of employed residents, there may be no information displayed on the map or the detailed table due to insufficient residents travelling to any one area to display. The summary table will still include the information for the total residents working locally or travelling outside the area to work.
Residents place of work data should be viewed alongside Self-containment and Jobs to workers ratio datasets, as well as modelled Employed residents estimates, which are updated annually. The Resident workers section will provide the characteristics of resident workers.
Data source
Australian Bureau of Statistics (ABS) – Census 2021 – by place to work
Select industry:
Employment location of resident workers by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shoalhaven City Council - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Live and work in the area | 34,392 | 81.5 | |||||||
Live in the area, but work outside | 4,906 | 11.6 | |||||||
No fixed place of work | 2,896 | 6.9 | |||||||
Total employed residents in the area | 42,194 | 100.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |
Employment location of resident workers by LGA by industry | |||||||||
---|---|---|---|---|---|---|---|---|---|
Shoalhaven City Council - All industries | 2021 | ||||||||
Location | Number | % | |||||||
Shoalhaven | 34,392 | 81.5 | |||||||
No usual address (NSW) | 2,866 | 6.8 | |||||||
Wollongong | 816 | 1.9 | |||||||
Sydney | 560 | 1.3 | |||||||
Eurobodalla | 431 | 1.0 | |||||||
Kiama | 410 | 1.0 | |||||||
Shellharbour | 394 | 0.9 | |||||||
Unincorp. Other Territories | 278 | 0.7 | |||||||
Unincorporated ACT | 201 | 0.5 | |||||||
Wingecarribee | 162 | 0.4 | |||||||
Sutherland Shire | 108 | 0.3 | |||||||
Parramatta | 82 | 0.2 | |||||||
Liverpool | 69 | 0.2 | |||||||
Bayside (NSW) | 66 | 0.2 | |||||||
North Sydney | 64 | 0.2 | |||||||
Blacktown | 57 | 0.1 | |||||||
Canterbury-Bankstown | 53 | 0.1 | |||||||
Inner West | 52 | 0.1 | |||||||
Queanbeyan-Palerang Regional | 52 | 0.1 | |||||||
Snowy Monaro Regional | 51 | 0.1 | |||||||
Campbelltown (NSW) | 46 | 0.1 | |||||||
Wollondilly | 46 | 0.1 | |||||||
Ryde | 42 | 0.1 | |||||||
Georges River | 41 | 0.1 | |||||||
Fairfield | 38 | 0.1 | |||||||
Randwick | 37 | 0.1 | |||||||
Cumberland | 36 | 0.1 | |||||||
Willoughby | 36 | 0.1 | |||||||
Rockingham | 34 | 0.1 | |||||||
Camden | 32 | 0.1 | |||||||
Northern Beaches | 32 | 0.1 | |||||||
The Hills Shire | 32 | 0.1 | |||||||
Mosman | 29 | 0.1 | |||||||
Goulburn Mulwaree | 28 | 0.1 | |||||||
Penrith | 27 | 0.1 | |||||||
Brisbane | 22 | 0.1 | |||||||
Melbourne | 18 | 0.0 | |||||||
Mornington Peninsula | 18 | 0.0 | |||||||
Lane Cove | 17 | 0.0 | |||||||
Bega Valley | 15 | 0.0 | |||||||
Canada Bay | 15 | 0.0 | |||||||
Woollahra | 15 | 0.0 | |||||||
Hawkesbury | 14 | 0.0 | |||||||
Waverley | 13 | 0.0 | |||||||
Ku-ring-gai | 12 | 0.0 | |||||||
Wagga Wagga | 11 | 0.0 | |||||||
No usual address (WA) | 11 | 0.0 | |||||||
Strathfield | 10 | 0.0 | |||||||
Orange | 10 | 0.0 | |||||||
Source: Australian Bureau of Statistics, Census of Population and Housing 2021. Compiled and presented in economy.id by .id (informed decisions) Excludes residential locations with fewer than 10 people. |